Risch: population and statistics
Risch has a population of 11,830 (2025) across 22.9 km², or 517 people per km². It ranks 138 of 2,115 municipalities by population. Its population is growing: +15.2% between 2015 and 2025.
- 11,830 residents
- 22.9 km²
- 517 people/km²
- 436 m
Key points
Among the 11 municipalities in Zug, Risch ranks No. 4 by population.
Share of limited companies (AG, GmbH) among registered entities: 87.2% in Risch, compared with an average of 85.5% in Zug and 68.6% nationally.
Dwellings in buildings built before 1946: 5.1% in Risch, compared with an average of 10.6% in Zug and 22.4% nationally.
A 1 kWp solar panel tilted at 38° generates about 1,128 kWh a year here.
Risch in numbers
Where is Risch?
Population of Risch over time
Risch had 10,272 residents in 2015 and 11,830 in 2025.
| Year | Population |
|---|---|
| 2020 | 11,212 |
| 2021 | 11,182 |
| 2022 | 11,253 |
| 2023 | 11,449 |
| 2024 | 11,674 |
| 2025 | 11,830 |
Did you know?
- Number 1 in Zug for “Dwellings in buildings built since 2001”.
- “Share of limited companies (AG, GmbH) among registered entities”: higher than in 99% of municipalities.
- “Dwellings in buildings built before 1946”: lower than in 98% of municipalities.
- “Jobs”: higher than in 98% of municipalities.
- Its area is roughly equal to 3,207 football pitches.
- Its population density is 2.2 times the national average.
- The nearest municipality is Meierskappel, 2.0 km away.
All indicators for Risch
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Risch | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 16.0% | 18.9% | 20.7% | ranked 1,636 of 1,811 |
Housing
| Indicator | Risch | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 5,297 | 63,541 | 4,927,050 | ranked 181 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 5.1% | 10.6% | 23.3% | ranked 1,767 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 44.7% | 33.5% | 25.3% | ranked 63 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 49.6% | 43.8% | 69.5% | ranked 1,653 of 1,806 |
Energy
| Indicator | Risch | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 60.4% | 65.2% | 53.5% | ranked 675 of 1,806 | |
| Heat pumps as main heating (2026) | 17.9% | 13.8% | 13.7% | ranked 666 of 1,806 | |
| Wood heating systems (2026) | 10.7% | 9.1% | 12.4% | ranked 1,007 of 1,806 | |
| District heating (2026) | 2.3% | 7.5% | 1.4% | ranked 726 of 1,806 | |
| Photovoltaic installations (2026) | 264 | 2,987 | 329,600 | ranked 340 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,181 kW | 868.1 kW | 1,134 kW | ranked 852 of 1,806 | |
| Rooftop solar electricity potential (2026) | 64.6 GWh/year | 689.7 GWh/year | 64,783 GWh/year | ranked 203 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 5,461 kWh/inh. | 5,108 kWh/inh. | 9,356 kWh/inh. | ranked 1,610 of 1,810 |
Economy
| Indicator | Risch | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 1,484 | 20,801 | 728,011 | ranked 60 of 2,112 | |
| Entities listed in the commercial register (2026) | 2,704 | 43,307 | 762,757 | ranked 25 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 228.6 | 320.8 | 64.9 | ranked 15 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 87.2% | 85.5% | 65.7% | ranked 9 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 10.3% | 11.8% | 29.0% | ranked 1,797 of 1,808 |
Employment
| Indicator | Risch | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 16,233 | 135,123 | 5,679,518 | ranked 50 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 1,372 | 1,001 | 362.9 | ranked 33 of 1,810 | |
| Share of jobs in services (2024) | 71.2% | 80.4% | 63.6% | ranked 621 of 1,804 | |
| Share of jobs in industry and construction (2024) | 28.0% | 17.2% | 24.2% | ranked 713 of 1,776 |
Society
| Indicator | Risch | Zug | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 28.3% | 30.6% | 18.9% | ranked 376 of 1,811 |
Sunshine and temperatures: Risch
Frequently asked questions
What is the population of Risch?
Risch has 11,830 residents (2025), ranking 138 of 2,115 municipalities.
How big is Risch?
Risch covers 22.9 km², with a density of 517 people per km².
Is the population of Risch growing?
Between 2015 and 2025, the population of Risch went from 10,272 to 11,830, a change of +15.2%.
Where is Risch?
Risch is in Zug. It belongs to Kanton Zug (district). Latitude 47.141, longitude 8.431.
Share of limited companies (AG, GmbH) among registered entities: what is the figure for Risch?
In Risch, “Share of limited companies (AG, GmbH) among registered entities” stands at 87.2% (2026), ranking 9 of 1,808 municipalities; the national median is 65.7%.
Dwellings in buildings built before 1946: what is the figure for Risch?
In Risch, “Dwellings in buildings built before 1946” stands at 5.1% (2026), ranking 1,767 of 1,806 municipalities; the national median is 23.3%.
How much electricity does a solar panel produce in Risch?
In Risch, a 1 kWp south-facing system tilted at 38° produces about 1,128 kWh a year.
Which municipalities border Risch?
The nearest to Risch are Meierskappel (2.0 km), Dietwil (3.1 km), Gisikon (3.2 km), Hünenberg (3.9 km), Oberrüti (3.9 km).