Nendaz: population and statistics
Nendaz has a population of 7,354 (2025) across 85.9 km², or 85.6 people per km². It ranks 265 of 2,115 municipalities by population. Its population is growing: +16.7% between 2015 and 2025.
- 7,354 residents
- 85.9 km²
- 86 people/km²
- 1,290 m
Key points
Among the 122 municipalities in Valais, Nendaz ranks No. 15 by population.
A 1 kWp solar panel tilted at 35° generates about 1,203 kWh a year here.
Nendaz in numbers
Where is Nendaz?
Population of Nendaz over time
Nendaz had 6,302 residents in 2015 and 7,354 in 2025.
| Year | Population |
|---|---|
| 2020 | 6,805 |
| 2021 | 6,908 |
| 2022 | 6,943 |
| 2023 | 7,196 |
| 2024 | 7,314 |
| 2025 | 7,354 |
Did you know?
- “Dwellings”: higher than in 97% of municipalities.
- “Rooftop solar electricity potential”: higher than in 96% of municipalities.
- “Entities listed in the commercial register”: higher than in 90% of municipalities.
- Its area is roughly equal to 12,031 football pitches.
- Its population density is 2.7 times lower than the national average.
- The nearest municipality is Veysonnaz, 3.3 km away.
- The nearest more populous municipality is Sion (37,844 residents), 7.3 km away.
All indicators for Nendaz
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Nendaz | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 22.3% | 21.2% | 20.7% | ranked 658 of 1,811 |
Housing
| Indicator | Nendaz | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 9,582 | 284,329 | 4,927,050 | ranked 70 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 9.6% | 15.6% | 23.3% | ranked 1,630 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 21.4% | 28.0% | 25.3% | ranked 1,156 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 79.4% | 63.4% | 69.5% | ranked 254 of 1,806 |
Energy
| Indicator | Nendaz | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 31.9% | 49.8% | 53.5% | ranked 1,591 of 1,806 | |
| Heat pumps as main heating (2026) | 4.2% | 12.0% | 13.7% | ranked 1,709 of 1,806 | |
| Wood heating systems (2026) | 21.8% | 13.0% | 12.4% | ranked 468 of 1,806 | |
| District heating (2026) | 0.6% | 3.4% | 1.4% | ranked 1,193 of 1,806 | |
| Photovoltaic installations (2026) | 434 | 18,204 | 329,600 | ranked 116 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 749.8 kW | 1,004 kW | 1,134 kW | ranked 1,419 of 1,806 | |
| Rooftop solar electricity potential (2026) | 102.6 GWh/year | 3,880 GWh/year | 64,783 GWh/year | ranked 76 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 13,953 kWh/inh. | 10,316 kWh/inh. | 9,356 kWh/inh. | ranked 336 of 1,810 |
Economy
| Indicator | Nendaz | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 610 | 32,476 | 728,011 | ranked 224 of 2,112 | |
| Entities listed in the commercial register (2026) | 637 | 35,035 | 762,757 | ranked 221 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 86.6 | 93.1 | 64.9 | ranked 337 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 72.5% | 72.6% | 65.7% | ranked 341 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 19.9% | 20.9% | 29.0% | ranked 1,598 of 1,808 |
Employment
| Indicator | Nendaz | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 2,736 | 202,116 | 5,679,518 | ranked 357 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 372.0 | 537.6 | 362.9 | ranked 873 of 1,810 | |
| Share of jobs in services (2024) | 72.4% | 71.1% | 63.6% | ranked 572 of 1,804 | |
| Share of jobs in industry and construction (2024) | 17.9% | 21.0% | 24.2% | ranked 1,207 of 1,776 |
Society
| Indicator | Nendaz | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 20.0% | 26.5% | 18.9% | ranked 828 of 1,811 |
Sunshine and temperatures: Nendaz
Frequently asked questions
What is the population of Nendaz?
Nendaz has 7,354 residents (2025), ranking 265 of 2,115 municipalities.
How big is Nendaz?
Nendaz covers 85.9 km², with a density of 86 people per km².
Is the population of Nendaz growing?
Between 2015 and 2025, the population of Nendaz went from 6,302 to 7,354, a change of +16.7%.
Where is Nendaz?
Nendaz is in Valais. It belongs to District de Conthey (district). Latitude 46.183, longitude 7.300.
Dwellings: what is the figure for Nendaz?
In Nendaz, “Dwellings” stands at 9,582 (2026), ranking 70 of 2,108 municipalities; the national median is 990.
Rooftop solar electricity potential: what is the figure for Nendaz?
In Nendaz, “Rooftop solar electricity potential” stands at 102.6 GWh/year (2026), ranking 76 of 2,114 municipalities; the national median is 19.0 GWh/year.
How much electricity does a solar panel produce in Nendaz?
In Nendaz, a 1 kWp south-facing system tilted at 35° produces about 1,203 kWh a year.
Which municipalities border Nendaz?
The nearest to Nendaz are Veysonnaz (3.3 km), Ardon (4.3 km), Isérables (4.8 km), Vétroz (5.2 km), Chamoson (6.7 km).