Arbon: population and statistics
Arbon has a population of 16,407 (2025) across 5.9 km², or 2,781 people per km². It ranks 85 of 2,115 municipalities by population. Its population is growing: +15.0% between 2015 and 2025.
- 16,407 residents
- 5.9 km²
- 2,781 people/km²
- 408 m
Key points
Among the 80 municipalities in Thurgau, Arbon ranks No. 3 by population.
A 1 kWp solar panel tilted at 38° generates about 1,125 kWh a year here.
Arbon in numbers
Where is Arbon?
Population of Arbon over time
Arbon had 14,266 residents in 2015 and 16,407 in 2025.
| Year | Population |
|---|---|
| 2020 | 14,950 |
| 2021 | 15,177 |
| 2022 | 15,459 |
| 2023 | 15,853 |
| 2024 | 16,354 |
| 2025 | 16,407 |
Did you know?
- Number 1 in Thurgau for “Population density”.
- “Dwellings”: higher than in 96% of municipalities.
- “Rooftop solar electricity potential”: higher than in 96% of municipalities.
- “Establishments”: higher than in 94% of municipalities.
- Its area is roughly equal to 826 football pitches.
- Its population density is 12.0 times the national average.
- The nearest municipality is Steinach, 1.9 km away.
All indicators for Arbon
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Arbon | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 21.5% | 20.0% | 20.7% | ranked 775 of 1,811 |
Housing
| Indicator | Arbon | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 9,041 | 150,781 | 4,927,050 | ranked 76 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 27.2% | 23.6% | 23.3% | ranked 695 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 24.7% | 29.8% | 25.3% | ranked 938 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 53.3% | 69.2% | 69.5% | ranked 1,582 of 1,806 |
Energy
| Indicator | Arbon | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 64.7% | 61.9% | 53.5% | ranked 523 of 1,806 | |
| Heat pumps as main heating (2026) | 18.8% | 19.9% | 13.7% | ranked 613 of 1,806 | |
| Wood heating systems (2026) | 3.3% | 10.7% | 12.4% | ranked 1,588 of 1,806 | |
| District heating (2026) | 9.7% | 4.2% | 1.4% | ranked 242 of 1,806 | |
| Photovoltaic installations (2026) | 418 | 16,905 | 329,600 | ranked 128 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 812.5 kW | 1,628 kW | 1,134 kW | ranked 1,349 of 1,806 | |
| Rooftop solar electricity potential (2026) | 95.2 GWh/year | 2,818 GWh/year | 64,783 GWh/year | ranked 90 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 5,805 kWh/inh. | 9,306 kWh/inh. | 9,356 kWh/inh. | ranked 1,562 of 1,810 |
Economy
| Indicator | Arbon | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 927 | 22,185 | 728,011 | ranked 120 of 2,112 | |
| Entities listed in the commercial register (2026) | 1,050 | 23,532 | 762,757 | ranked 122 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 64.0 | 77.7 | 64.9 | ranked 940 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 64.7% | 68.3% | 65.7% | ranked 990 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 28.0% | 27.0% | 29.0% | ranked 994 of 1,808 |
Employment
| Indicator | Arbon | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 7,090 | 149,746 | 5,679,518 | ranked 132 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 432.1 | 494.5 | 362.9 | ranked 658 of 1,810 | |
| Share of jobs in services (2024) | 75.5% | 64.1% | 63.6% | ranked 456 of 1,804 | |
| Share of jobs in industry and construction (2024) | 23.9% | 28.3% | 24.2% | ranked 903 of 1,776 |
Society
| Indicator | Arbon | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 36.7% | 27.9% | 18.9% | ranked 118 of 1,811 |
Sunshine and temperatures: Arbon
Frequently asked questions
What is the population of Arbon?
Arbon has 16,407 residents (2025), ranking 85 of 2,115 municipalities.
How big is Arbon?
Arbon covers 5.9 km², with a density of 2,781 people per km².
Is the population of Arbon growing?
Between 2015 and 2025, the population of Arbon went from 14,266 to 16,407, a change of +15.0%.
Where is Arbon?
Arbon is in Thurgau. It belongs to Bezirk Arbon (district). Latitude 47.517, longitude 9.433.
Dwellings: what is the figure for Arbon?
In Arbon, “Dwellings” stands at 9,041 (2026), ranking 76 of 2,108 municipalities; the national median is 990.
Rooftop solar electricity potential: what is the figure for Arbon?
In Arbon, “Rooftop solar electricity potential” stands at 95.2 GWh/year (2026), ranking 90 of 2,114 municipalities; the national median is 19.0 GWh/year.
How much electricity does a solar panel produce in Arbon?
In Arbon, a 1 kWp south-facing system tilted at 38° produces about 1,125 kWh a year.
Which municipalities border Arbon?
The nearest to Arbon are Steinach (1.9 km), Horn (3.3 km), Roggwil (TG) (3.5 km), Berg (SG) (3.9 km), Tübach (3.9 km).