Liestal: population and statistics
Liestal has a population of 16,081 (2025) across 18.2 km², or 884 people per km². It ranks 89 of 2,115 municipalities by population. Its population is growing: +14.2% between 2015 and 2025.
- 16,081 residents
- 18.2 km²
- 884 people/km²
- 329 m
Key points
Among the 86 municipalities in Basel-Landschaft, Liestal ranks No. 6 by population.
A 1 kWp solar panel tilted at 38° generates about 1,152 kWh a year here.
Liestal in numbers
Where is Liestal?
Population of Liestal over time
Liestal had 14,079 residents in 2015 and 16,081 in 2025.
| Year | Population |
|---|---|
| 2020 | 14,769 |
| 2021 | 15,082 |
| 2022 | 15,420 |
| 2023 | 15,834 |
| 2024 | 16,034 |
| 2025 | 16,081 |
Did you know?
- Number 1 in Basel-Landschaft for “Establishments”.
- Number 1 in Basel-Landschaft for “Jobs”.
- “Jobs”: higher than in 98% of municipalities.
- “Establishments”: higher than in 97% of municipalities.
- “Dwellings”: higher than in 96% of municipalities.
- Its area is roughly equal to 2,548 football pitches.
- Its population density is 3.8 times the national average.
All indicators for Liestal
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Liestal | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 21.1% | 23.5% | 20.7% | ranked 839 of 1,811 |
Housing
| Indicator | Liestal | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 8,312 | 153,148 | 4,927,050 | ranked 92 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 17.1% | 16.1% | 23.3% | ranked 1,240 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 28.6% | 22.4% | 25.3% | ranked 684 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 63.8% | 71.2% | 69.5% | ranked 1,206 of 1,806 |
Energy
| Indicator | Liestal | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 60.9% | 65.6% | 53.5% | ranked 655 of 1,806 | |
| Heat pumps as main heating (2026) | 12.2% | 18.1% | 13.7% | ranked 1,030 of 1,806 | |
| Wood heating systems (2026) | 3.6% | 4.5% | 12.4% | ranked 1,565 of 1,806 | |
| District heating (2026) | 20.1% | 9.2% | 1.4% | ranked 70 of 1,806 | |
| Photovoltaic installations (2026) | 504 | 12,078 | 329,600 | ranked 85 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 778.0 kW | 887.1 kW | 1,134 kW | ranked 1,386 of 1,806 | |
| Rooftop solar electricity potential (2026) | 92.5 GWh/year | 1,865 GWh/year | 64,783 GWh/year | ranked 98 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 5,755 kWh/inh. | 6,139 kWh/inh. | 9,356 kWh/inh. | ranked 1,571 of 1,810 |
Economy
| Indicator | Liestal | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 1,561 | 20,022 | 728,011 | ranked 54 of 2,112 | |
| Entities listed in the commercial register (2026) | 1,464 | 20,160 | 762,757 | ranked 78 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 91.0 | 66.3 | 64.9 | ranked 287 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 71.9% | 67.0% | 65.7% | ranked 384 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 23.5% | 27.9% | 29.0% | ranked 1,380 of 1,808 |
Employment
| Indicator | Liestal | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 17,610 | 161,523 | 5,679,518 | ranked 44 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 1,095 | 531.6 | 362.9 | ranked 65 of 1,810 | |
| Share of jobs in services (2024) | 87.7% | 70.6% | 63.6% | ranked 117 of 1,804 | |
| Share of jobs in industry and construction (2024) | 12.1% | 26.1% | 24.2% | ranked 1,467 of 1,776 |
Society
| Indicator | Liestal | Basel-Landschaft | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 31.4% | 25.9% | 18.9% | ranked 246 of 1,811 |
Sunshine and temperatures: Liestal
Frequently asked questions
What is the population of Liestal?
Liestal has 16,081 residents (2025), ranking 89 of 2,115 municipalities.
How big is Liestal?
Liestal covers 18.2 km², with a density of 884 people per km².
Is the population of Liestal growing?
Between 2015 and 2025, the population of Liestal went from 14,079 to 16,081, a change of +14.2%.
Where is Liestal?
Liestal is in Basel-Landschaft. It belongs to Bezirk Liestal (district). Latitude 47.484, longitude 7.735.
Jobs: what is the figure for Liestal?
In Liestal, “Jobs” stands at 17,610 (2024), ranking 44 of 2,111 municipalities; the national median is 622.
Establishments: what is the figure for Liestal?
In Liestal, “Establishments” stands at 1,561 (2024), ranking 54 of 2,112 municipalities; the national median is 131.
How much electricity does a solar panel produce in Liestal?
In Liestal, a 1 kWp south-facing system tilted at 38° produces about 1,152 kWh a year.
Which municipalities border Liestal?
The nearest to Liestal are Lausen (2.2 km), Füllinsdorf (2.4 km), Frenkendorf (2.6 km), Seltisberg (3.0 km), Nuglar-St. Pantaleon (3.4 km).