Aadorf: population and statistics
Aadorf has a population of 9,924 (2025) across 19.9 km², or 498 people per km². It ranks 181 of 2,115 municipalities by population. Its population is growing: +12.8% between 2015 and 2025.
- 9,924 residents
- 19.9 km²
- 498 people/km²
- 522 m
Key points
Among the 80 municipalities in Thurgau, Aadorf ranks No. 7 by population.
A 1 kWp solar panel tilted at 38° generates about 1,136 kWh a year here.
Aadorf in numbers
Where is Aadorf?
Population of Aadorf over time
Aadorf had 8,794 residents in 2015 and 9,924 in 2025.
| Year | Population |
|---|---|
| 2020 | 9,216 |
| 2021 | 9,359 |
| 2022 | 9,422 |
| 2023 | 9,485 |
| 2024 | 9,800 |
| 2025 | 9,924 |
Did you know?
- “Photovoltaic installations”: higher than in 98% of municipalities.
- “Dwellings”: higher than in 90% of municipalities.
- “Establishments”: higher than in 90% of municipalities.
- Its area is roughly equal to 2,793 football pitches.
- Its population density is 2.1 times the national average.
- The nearest municipality is Elgg, 2.5 km away.
- The nearest more populous municipality is Frauenfeld (27,201 residents), 6.9 km away.
All indicators for Aadorf
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Aadorf | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 21.4% | 20.0% | 20.7% | ranked 796 of 1,811 |
Housing
| Indicator | Aadorf | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 4,707 | 150,781 | 4,927,050 | ranked 218 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 16.2% | 23.6% | 23.3% | ranked 1,289 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 32.3% | 29.8% | 25.3% | ranked 462 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 74.7% | 69.2% | 69.5% | ranked 558 of 1,806 |
Energy
| Indicator | Aadorf | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 58.6% | 61.9% | 53.5% | ranked 744 of 1,806 | |
| Heat pumps as main heating (2026) | 21.6% | 19.9% | 13.7% | ranked 497 of 1,806 | |
| Wood heating systems (2026) | 10.2% | 10.7% | 12.4% | ranked 1,053 of 1,806 | |
| District heating (2026) | 6.0% | 4.2% | 1.4% | ranked 401 of 1,806 | |
| Photovoltaic installations (2026) | 689 | 16,905 | 329,600 | ranked 40 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,560 kW | 1,628 kW | 1,134 kW | ranked 479 of 1,806 | |
| Rooftop solar electricity potential (2026) | 79.7 GWh/year | 2,818 GWh/year | 64,783 GWh/year | ranked 149 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 8,034 kWh/inh. | 9,306 kWh/inh. | 9,356 kWh/inh. | ranked 1,169 of 1,810 |
Economy
| Indicator | Aadorf | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 639 | 22,185 | 728,011 | ranked 214 of 2,112 | |
| Entities listed in the commercial register (2026) | 691 | 23,532 | 762,757 | ranked 202 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 69.6 | 77.7 | 64.9 | ranked 725 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 69.6% | 68.3% | 65.7% | ranked 549 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 26.2% | 27.0% | 29.0% | ranked 1,148 of 1,808 |
Employment
| Indicator | Aadorf | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 4,078 | 149,746 | 5,679,518 | ranked 236 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 410.9 | 494.5 | 362.9 | ranked 731 of 1,810 | |
| Share of jobs in services (2024) | 60.6% | 64.1% | 63.6% | ranked 1,004 of 1,804 | |
| Share of jobs in industry and construction (2024) | 36.5% | 28.3% | 24.2% | ranked 388 of 1,776 |
Society
| Indicator | Aadorf | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 18.8% | 27.9% | 18.9% | ranked 913 of 1,811 |
Sunshine and temperatures: Aadorf
Frequently asked questions
What is the population of Aadorf?
Aadorf has 9,924 residents (2025), ranking 181 of 2,115 municipalities.
How big is Aadorf?
Aadorf covers 19.9 km², with a density of 498 people per km².
Is the population of Aadorf growing?
Between 2015 and 2025, the population of Aadorf went from 8,794 to 9,924, a change of +12.8%.
Where is Aadorf?
Aadorf is in Thurgau. It belongs to Bezirk Münchwilen (district). Latitude 47.494, longitude 8.898.
Photovoltaic installations: what is the figure for Aadorf?
In Aadorf, “Photovoltaic installations” stands at 689 (2026), ranking 40 of 2,108 municipalities; the national median is 103.
Dwellings: what is the figure for Aadorf?
In Aadorf, “Dwellings” stands at 4,707 (2026), ranking 218 of 2,108 municipalities; the national median is 990.
How much electricity does a solar panel produce in Aadorf?
In Aadorf, a 1 kWp south-facing system tilted at 38° produces about 1,136 kWh a year.
Which municipalities border Aadorf?
The nearest to Aadorf are Elgg (2.5 km), Hagenbuch (3.3 km), Matzingen (3.9 km), Wängi (4.0 km), Bichelsee-Balterswil (5.1 km).