Unterseen: population and statistics
Unterseen has a population of 5,750 (2025) across 14.1 km², or 408 people per km². It ranks 364 of 2,115 municipalities by population. Its population is growing: +1.1% between 2015 and 2025.
- 5,750 residents
- 14.1 km²
- 408 people/km²
- 569 m
Key points
Among the 335 municipalities in Bern, Unterseen ranks No. 36 by population.
Share of single-family houses among residential buildings: 52.8% in Unterseen, compared with an average of 54.1% in Bern and 56.9% nationally.
Share of people aged 65 and over: 25.7% in Unterseen, compared with an average of 22.7% in Bern and 19.8% nationally.
A 1 kWp solar panel tilted at 40° generates about 1,288 kWh a year here.
Unterseen in numbers
Where is Unterseen?
Population of Unterseen over time
Unterseen had 5,690 residents in 2015 and 5,750 in 2025.
| Year | Population |
|---|---|
| 2020 | 5,760 |
| 2021 | 5,738 |
| 2022 | 5,745 |
| 2023 | 5,738 |
| 2024 | 5,708 |
| 2025 | 5,750 |
Did you know?
- Its area is roughly equal to 1,975 football pitches.
- The nearest municipality is Interlaken, 1.2 km away.
- The nearest more populous municipality is Spiez (13,332 residents), 14 km away.
- A 4 kWp rooftop solar system here would generate about 5,152 kWh a year, roughly what an average household uses.
All indicators for Unterseen
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Unterseen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 25.7% | 22.7% | 20.7% | ranked 220 of 1,811 |
Housing
| Indicator | Unterseen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 3,489 | 599,633 | 4,927,050 | ranked 312 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 27.0% | 29.0% | 23.3% | ranked 705 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 16.9% | 17.2% | 25.3% | ranked 1,429 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 52.8% | 54.1% | 69.5% | ranked 1,601 of 1,806 |
Energy
| Indicator | Unterseen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 69.2% | 60.7% | 53.5% | ranked 383 of 1,806 | |
| Heat pumps as main heating (2026) | 7.0% | 14.3% | 13.7% | ranked 1,503 of 1,806 | |
| Wood heating systems (2026) | 8.7% | 14.7% | 12.4% | ranked 1,154 of 1,806 | |
| District heating (2026) | 8.2% | 5.7% | 1.4% | ranked 300 of 1,806 | |
| Photovoltaic installations (2026) | 235 | 40,598 | 329,600 | ranked 405 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 947.3 kW | 999.1 kW | 1,134 kW | ranked 1,176 of 1,806 | |
| Rooftop solar electricity potential (2026) | 37.7 GWh/year | 9,185 GWh/year | 64,783 GWh/year | ranked 516 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 6,553 kWh/inh. | 8,535 kWh/inh. | 9,356 kWh/inh. | ranked 1,454 of 1,810 |
Economy
| Indicator | Unterseen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 439 | 80,971 | 728,011 | ranked 318 of 2,112 | |
| Entities listed in the commercial register (2026) | 429 | 67,347 | 762,757 | ranked 337 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 74.6 | 62.6 | 64.9 | ranked 578 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 73.0% | 64.8% | 65.7% | ranked 307 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 24.5% | 29.2% | 29.0% | ranked 1,310 of 1,808 |
Employment
| Indicator | Unterseen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 3,516 | 677,492 | 5,679,518 | ranked 275 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 611.5 | 629.6 | 362.9 | ranked 305 of 1,810 | |
| Share of jobs in services (2024) | 80.6% | 70.3% | 63.6% | ranked 310 of 1,804 | |
| Share of jobs in industry and construction (2024) | 17.4% | 22.5% | 24.2% | ranked 1,227 of 1,776 |
Society
| Indicator | Unterseen | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 21.9% | 18.6% | 18.9% | ranked 686 of 1,811 |
Sunshine and temperatures: Unterseen
Frequently asked questions
What is the population of Unterseen?
Unterseen has 5,750 residents (2025), ranking 364 of 2,115 municipalities.
How big is Unterseen?
Unterseen covers 14.1 km², with a density of 408 people per km².
Is the population of Unterseen growing?
Between 2015 and 2025, the population of Unterseen went from 5,690 to 5,750, a change of +1.1%.
Where is Unterseen?
Unterseen is in Bern. It belongs to Verwaltungskreis Interlaken-Oberhasli (district). Latitude 46.687, longitude 7.850.
Share of single-family houses among residential buildings: what is the figure for Unterseen?
In Unterseen, “Share of single-family houses among residential buildings” stands at 52.8% (2026), ranking 1,601 of 1,806 municipalities; the national median is 69.5%.
Share of people aged 65 and over: what is the figure for Unterseen?
In Unterseen, “Share of people aged 65 and over” stands at 25.7% (2025), ranking 220 of 1,811 municipalities; the national median is 20.7%.
How much electricity does a solar panel produce in Unterseen?
In Unterseen, a 1 kWp south-facing system tilted at 40° produces about 1,288 kWh a year.
Which municipalities border Unterseen?
The nearest to Unterseen are Interlaken (1.2 km), Matten bei Interlaken (2.4 km), Wilderswil (2.7 km), Bönigen (3.4 km), Ringgenberg (BE) (3.9 km).