Leuk: population and statistics
Leuk has a population of 4,349 (2025) across 44.1 km², or 98.6 people per km². It ranks 520 of 2,115 municipalities by population. Its population is growing: +11.1% between 2015 and 2025.
- 4,349 residents
- 44.1 km²
- 99 people/km²
- 705 m
Key points
Among the 122 municipalities in Valais, Leuk ranks No. 26 by population.
A 1 kWp solar panel tilted at 39° generates about 1,393 kWh a year here.
Leuk in numbers
Where is Leuk?
Population of Leuk over time
Leuk had 3,915 residents in 2015 and 4,349 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,991 |
| 2021 | 4,054 |
| 2022 | 4,134 |
| 2023 | 4,307 |
| 2024 | 4,340 |
| 2025 | 4,349 |
Did you know?
- Its area is roughly equal to 6,176 football pitches.
- Its population density is 2.4 times lower than the national average.
- The nearest municipality is Guttet-Feschel, 1.3 km away.
- The nearest more populous municipality is Sierre (18,059 residents), 8.3 km away.
- A 4 kWp rooftop solar system here would generate about 5,572 kWh a year, roughly what an average household uses.
All indicators for Leuk
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Leuk | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 23.1% | 21.2% | 20.7% | ranked 500 of 1,811 |
Housing
| Indicator | Leuk | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 2,702 | 284,329 | 4,927,050 | ranked 431 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 25.0% | 15.6% | 23.3% | ranked 799 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 23.2% | 28.0% | 25.3% | ranked 1,033 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 66.0% | 63.4% | 69.5% | ranked 1,097 of 1,806 |
Energy
| Indicator | Leuk | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 41.4% | 49.8% | 53.5% | ranked 1,341 of 1,806 | |
| Heat pumps as main heating (2026) | 16.6% | 12.0% | 13.7% | ranked 743 of 1,806 | |
| Wood heating systems (2026) | 19.7% | 13.0% | 12.4% | ranked 553 of 1,806 | |
| District heating (2026) | 0.2% | 3.4% | 1.4% | ranked 1,425 of 1,806 | |
| Photovoltaic installations (2026) | 206 | 18,204 | 329,600 | ranked 491 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,366 kW | 1,004 kW | 1,134 kW | ranked 653 of 1,806 | |
| Rooftop solar electricity potential (2026) | 53.9 GWh/year | 3,880 GWh/year | 64,783 GWh/year | ranked 287 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 12,401 kWh/inh. | 10,316 kWh/inh. | 9,356 kWh/inh. | ranked 475 of 1,810 |
Economy
| Indicator | Leuk | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 367 | 32,476 | 728,011 | ranked 395 of 2,112 | |
| Entities listed in the commercial register (2026) | 370 | 35,035 | 762,757 | ranked 407 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 85.1 | 93.1 | 64.9 | ranked 353 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 69.5% | 72.6% | 65.7% | ranked 556 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 24.3% | 20.9% | 29.0% | ranked 1,324 of 1,808 |
Employment
| Indicator | Leuk | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 1,763 | 202,116 | 5,679,518 | ranked 533 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 405.4 | 537.6 | 362.9 | ranked 757 of 1,810 | |
| Share of jobs in services (2024) | 74.2% | 71.1% | 63.6% | ranked 508 of 1,804 | |
| Share of jobs in industry and construction (2024) | 13.6% | 21.0% | 24.2% | ranked 1,408 of 1,776 |
Society
| Indicator | Leuk | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 19.6% | 26.5% | 18.9% | ranked 855 of 1,811 |
Sunshine and temperatures: Leuk
Frequently asked questions
What is the population of Leuk?
Leuk has 4,349 residents (2025), ranking 520 of 2,115 municipalities.
How big is Leuk?
Leuk covers 44.1 km², with a density of 99 people per km².
Is the population of Leuk growing?
Between 2015 and 2025, the population of Leuk went from 3,915 to 4,349, a change of +11.1%.
Where is Leuk?
Leuk is in Valais. It belongs to Bezirk Leuk (district). Latitude 46.317, longitude 7.633.
Rooftop solar electricity potential: what is the figure for Leuk?
In Leuk, “Rooftop solar electricity potential” stands at 53.9 GWh/year (2026), ranking 287 of 2,114 municipalities; the national median is 19.0 GWh/year.
Establishments: what is the figure for Leuk?
In Leuk, “Establishments” stands at 367 (2024), ranking 395 of 2,112 municipalities; the national median is 131.
How much electricity does a solar panel produce in Leuk?
In Leuk, a 1 kWp south-facing system tilted at 39° produces about 1,393 kWh a year.
Which municipalities border Leuk?
The nearest to Leuk are Guttet-Feschel (1.3 km), Albinen (1.9 km), Inden (2.3 km), Varen (2.6 km), Agarn (3.9 km).