Fully: population and statistics
Fully has a population of 9,407 (2025) across 37.8 km², or 249 people per km². It ranks 204 of 2,115 municipalities by population. Its population is growing: +10.4% between 2015 and 2025.
- 9,407 residents
- 37.8 km²
- 249 people/km²
- 462 m
Key points
Among the 122 municipalities in Valais, Fully ranks No. 11 by population.
Dwellings in buildings built since 2001: 40.7% in Fully, compared with an average of 28.0% in Valais and 24.6% nationally.
A 1 kWp solar panel tilted at 40° generates about 1,450 kWh a year here.
Fully in numbers
Where is Fully?
Population of Fully over time
Fully had 8,524 residents in 2015 and 9,407 in 2025.
| Year | Population |
|---|---|
| 2020 | 8,793 |
| 2021 | 8,971 |
| 2022 | 9,049 |
| 2023 | 9,160 |
| 2024 | 9,310 |
| 2025 | 9,407 |
Did you know?
- “Photovoltaic installations”: higher than in 99% of municipalities.
- “Dwellings in buildings built since 2001”: higher than in 93% of municipalities.
- “Share of jobs in industry and construction”: lower than in 91% of municipalities.
- Its area is roughly equal to 5,294 football pitches.
- The nearest municipality is Saxon, 4.3 km away.
- The nearest more populous municipality is Martigny (22,513 residents), 5.0 km away.
- A 4 kWp rooftop solar system here would generate about 5,800 kWh a year, roughly what an average household uses.
All indicators for Fully
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Fully | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 18.6% | 21.2% | 20.7% | ranked 1,283 of 1,811 |
Housing
| Indicator | Fully | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 4,770 | 284,329 | 4,927,050 | ranked 211 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 15.3% | 15.6% | 23.3% | ranked 1,338 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 40.7% | 28.0% | 25.3% | ranked 129 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 72.3% | 63.4% | 69.5% | ranked 736 of 1,806 |
Energy
| Indicator | Fully | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 32.6% | 49.8% | 53.5% | ranked 1,569 of 1,806 | |
| Heat pumps as main heating (2026) | 18.0% | 12.0% | 13.7% | ranked 656 of 1,806 | |
| Wood heating systems (2026) | 15.2% | 13.0% | 12.4% | ranked 752 of 1,806 | |
| District heating (2026) | 0.1% | 3.4% | 1.4% | ranked 1,504 of 1,806 | |
| Photovoltaic installations (2026) | 740 | 18,204 | 329,600 | ranked 29 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,016 kW | 1,004 kW | 1,134 kW | ranked 1,075 of 1,806 | |
| Rooftop solar electricity potential (2026) | 86.6 GWh/year | 3,880 GWh/year | 64,783 GWh/year | ranked 122 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 9,206 kWh/inh. | 10,316 kWh/inh. | 9,356 kWh/inh. | ranked 935 of 1,810 |
Economy
| Indicator | Fully | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 656 | 32,476 | 728,011 | ranked 202 of 2,112 | |
| Entities listed in the commercial register (2026) | 593 | 35,035 | 762,757 | ranked 247 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 63.0 | 93.1 | 64.9 | ranked 977 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 74.4% | 72.6% | 65.7% | ranked 225 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 19.6% | 20.9% | 29.0% | ranked 1,609 of 1,808 |
Employment
| Indicator | Fully | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 2,584 | 202,116 | 5,679,518 | ranked 377 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 274.7 | 537.6 | 362.9 | ranked 1,269 of 1,810 | |
| Share of jobs in services (2024) | 60.3% | 71.1% | 63.6% | ranked 1,015 of 1,804 | |
| Share of jobs in industry and construction (2024) | 8.7% | 21.0% | 24.2% | ranked 1,613 of 1,776 |
Society
| Indicator | Fully | Valais | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 20.6% | 26.5% | 18.9% | ranked 764 of 1,811 |
Sunshine and temperatures: Fully
Frequently asked questions
What is the population of Fully?
Fully has 9,407 residents (2025), ranking 204 of 2,115 municipalities.
How big is Fully?
Fully covers 37.8 km², with a density of 249 people per km².
Is the population of Fully growing?
Between 2015 and 2025, the population of Fully went from 8,524 to 9,407, a change of +10.4%.
Where is Fully?
Fully is in Valais. It belongs to District de Martigny (district). Latitude 46.133, longitude 7.117.
Photovoltaic installations: what is the figure for Fully?
In Fully, “Photovoltaic installations” stands at 740 (2026), ranking 29 of 2,108 municipalities; the national median is 103.
Dwellings in buildings built since 2001: what is the figure for Fully?
In Fully, “Dwellings in buildings built since 2001” stands at 40.7% (2026), ranking 129 of 1,806 municipalities; the national median is 25.3%.
How much electricity does a solar panel produce in Fully?
In Fully, a 1 kWp south-facing system tilted at 40° produces about 1,450 kWh a year.
Which municipalities border Fully?
The nearest to Fully are Saxon (4.3 km), Martigny (5.0 km), Dorénaz (5.5 km), Bovernier (6.1 km), Saillon (6.3 km).