Erstfeld: population and statistics
Erstfeld has a population of 3,985 (2025) across 59.1 km², or 67.4 people per km². It ranks 554 of 2,115 municipalities by population. Its population is growing: +5.6% between 2015 and 2025.
- 3,985 residents
- 59.1 km²
- 67 people/km²
- 1,034 m
Key points
Among the 19 municipalities in Uri, Erstfeld ranks No. 3 by population.
Entities in the commercial register per 1,000 inhabitants: 42.4 in Erstfeld, compared with an average of 60.8 in Uri and 83.6 nationally.
Heat pumps as main heating: 37.6% in Erstfeld, compared with an average of 13.1% in Uri and 15.5% nationally.
A 1 kWp solar panel tilted at 25° generates about 912 kWh a year here.
Erstfeld in numbers
Where is Erstfeld?
Population of Erstfeld over time
Erstfeld had 3,774 residents in 2015 and 3,985 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,861 |
| 2021 | 3,891 |
| 2022 | 3,866 |
| 2023 | 3,950 |
| 2024 | 3,961 |
| 2025 | 3,985 |
Did you know?
- Number 1 in Uri for “Heat pumps as main heating”.
- “Entities in the commercial register per 1,000 inhabitants”: lower than in 95% of municipalities.
- “Heat pumps as main heating”: higher than in 94% of municipalities.
- “Dwellings in buildings built since 2001”: lower than in 91% of municipalities.
- Its area is roughly equal to 8,276 football pitches.
- Its population density is 3.4 times lower than the national average.
- The nearest municipality is Silenen, 5.8 km away.
All indicators for Erstfeld
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Erstfeld | Uri | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 23.5% | 22.9% | 20.7% | ranked 453 of 1,811 |
Housing
| Indicator | Erstfeld | Uri | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 2,002 | 22,489 | 4,927,050 | ranked 603 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 35.7% | 21.7% | 23.3% | ranked 391 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 11.2% | 23.1% | 25.3% | ranked 1,650 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 59.5% | 54.8% | 69.5% | ranked 1,385 of 1,806 |
Energy
| Indicator | Erstfeld | Uri | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 30.6% | 40.2% | 53.5% | ranked 1,622 of 1,806 | |
| Heat pumps as main heating (2026) | 37.6% | 13.1% | 13.7% | ranked 112 of 1,806 | |
| Wood heating systems (2026) | 26.7% | 27.0% | 12.4% | ranked 333 of 1,806 | |
| District heating (2026) | 0.2% | 7.5% | 1.4% | ranked 1,425 of 1,806 | |
| Photovoltaic installations (2026) | 165 | 1,171 | 329,600 | ranked 664 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 990.7 kW | 730.9 kW | 1,134 kW | ranked 1,109 of 1,806 | |
| Rooftop solar electricity potential (2026) | 20.9 GWh/year | 289.1 GWh/year | 64,783 GWh/year | ranked 978 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 5,257 kWh/inh. | 7,494 kWh/inh. | 9,356 kWh/inh. | ranked 1,648 of 1,810 |
Economy
| Indicator | Erstfeld | Uri | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 218 | 2,850 | 728,011 | ranked 711 of 2,112 | |
| Entities listed in the commercial register (2026) | 169 | 2,346 | 762,757 | ranked 841 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 42.4 | 60.8 | 64.9 | ranked 1,721 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 65.1% | 70.0% | 65.7% | ranked 950 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 25.4% | 19.8% | 29.0% | ranked 1,226 of 1,808 |
Employment
| Indicator | Erstfeld | Uri | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 1,495 | 19,649 | 5,679,518 | ranked 619 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 375.2 | 509.3 | 362.9 | ranked 859 of 1,810 | |
| Share of jobs in services (2024) | 70.6% | 64.0% | 63.6% | ranked 639 of 1,804 | |
| Share of jobs in industry and construction (2024) | 22.5% | 26.5% | 24.2% | ranked 958 of 1,776 |
Society
| Indicator | Erstfeld | Uri | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 25.4% | 15.8% | 18.9% | ranked 506 of 1,811 |
Sunshine and temperatures: Erstfeld
Frequently asked questions
What is the population of Erstfeld?
Erstfeld has 3,985 residents (2025), ranking 554 of 2,115 municipalities.
How big is Erstfeld?
Erstfeld covers 59.1 km², with a density of 67 people per km².
Is the population of Erstfeld growing?
Between 2015 and 2025, the population of Erstfeld went from 3,774 to 3,985, a change of +5.6%.
Where is Erstfeld?
Erstfeld is in Uri. It belongs to Kanton Uri (district). Latitude 46.812, longitude 8.599.
Entities in the commercial register per 1,000 inhabitants: what is the figure for Erstfeld?
In Erstfeld, “Entities in the commercial register per 1,000 inhabitants” stands at 42.4 (2026), ranking 1,721 of 1,811 municipalities; the national median is 64.9.
Heat pumps as main heating: what is the figure for Erstfeld?
In Erstfeld, “Heat pumps as main heating” stands at 37.6% (2026), ranking 112 of 1,806 municipalities; the national median is 13.7%.
How much electricity does a solar panel produce in Erstfeld?
In Erstfeld, a 1 kWp south-facing system tilted at 25° produces about 912 kWh a year.
Which municipalities border Erstfeld?
The nearest to Erstfeld are Silenen (5.8 km), Attinghausen (5.8 km), Schattdorf (6.8 km), Seedorf (UR) (7.9 km), Altdorf (UR) (8.2 km).