Steckborn: population and statistics
Steckborn has a population of 4,036 (2025) across 8.8 km², or 460 people per km². It ranks 548 of 2,115 municipalities by population. Its population is growing: +8.3% between 2015 and 2025.
- 4,036 residents
- 8.8 km²
- 460 people/km²
- 405 m
Key points
Among the 80 municipalities in Thurgau, Steckborn ranks No. 19 by population.
Share of people aged 65 and over: 27.4% in Steckborn, compared with an average of 20.0% in Thurgau and 19.8% nationally.
Share of foreign nationals: 28.3% in Steckborn, compared with an average of 27.9% in Thurgau and 27.7% nationally.
A 1 kWp solar panel tilted at 37° generates about 1,144 kWh a year here.
Steckborn in numbers
Where is Steckborn?
Population of Steckborn over time
Steckborn had 3,726 residents in 2015 and 4,036 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,840 |
| 2021 | 3,924 |
| 2022 | 3,997 |
| 2023 | 4,046 |
| 2024 | 4,054 |
| 2025 | 4,036 |
Did you know?
- “Share of people aged 65 and over”: higher than in 93% of municipalities.
- Its area is roughly equal to 1,230 football pitches.
- The nearest municipality is Berlingen, 2.5 km away.
- The nearest more populous municipality is Frauenfeld (27,201 residents), 14 km away.
- A 4 kWp rooftop solar system here would generate about 4,576 kWh a year, roughly what an average household uses.
All indicators for Steckborn
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Steckborn | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 27.4% | 20.0% | 20.7% | ranked 124 of 1,811 |
Housing
| Indicator | Steckborn | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 2,407 | 150,781 | 4,927,050 | ranked 498 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 31.2% | 23.6% | 23.3% | ranked 549 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 24.6% | 29.8% | 25.3% | ranked 944 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 65.9% | 69.2% | 69.5% | ranked 1,102 of 1,806 |
Energy
| Indicator | Steckborn | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 69.3% | 61.9% | 53.5% | ranked 382 of 1,806 | |
| Heat pumps as main heating (2026) | 20.2% | 19.9% | 13.7% | ranked 551 of 1,806 | |
| Wood heating systems (2026) | 6.9% | 10.7% | 12.4% | ranked 1,293 of 1,806 | |
| District heating (2026) | 0.3% | 4.2% | 1.4% | ranked 1,350 of 1,806 | |
| Photovoltaic installations (2026) | 185 | 16,905 | 329,600 | ranked 576 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 950.4 kW | 1,628 kW | 1,134 kW | ranked 1,172 of 1,806 | |
| Rooftop solar electricity potential (2026) | 27.1 GWh/year | 2,818 GWh/year | 64,783 GWh/year | ranked 762 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 6,722 kWh/inh. | 9,306 kWh/inh. | 9,356 kWh/inh. | ranked 1,431 of 1,810 |
Economy
| Indicator | Steckborn | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 302 | 22,185 | 728,011 | ranked 504 of 2,112 | |
| Entities listed in the commercial register (2026) | 319 | 23,532 | 762,757 | ranked 476 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 79.0 | 77.7 | 64.9 | ranked 473 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 60.8% | 68.3% | 65.7% | ranked 1,324 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 32.9% | 27.0% | 29.0% | ranked 566 of 1,808 |
Employment
| Indicator | Steckborn | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 1,578 | 149,746 | 5,679,518 | ranked 588 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 391.0 | 494.5 | 362.9 | ranked 802 of 1,810 | |
| Share of jobs in services (2024) | 63.5% | 64.1% | 63.6% | ranked 907 of 1,804 | |
| Share of jobs in industry and construction (2024) | 33.1% | 28.3% | 24.2% | ranked 510 of 1,776 |
Society
| Indicator | Steckborn | Thurgau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 28.3% | 27.9% | 18.9% | ranked 373 of 1,811 |
Sunshine and temperatures: Steckborn
Frequently asked questions
What is the population of Steckborn?
Steckborn has 4,036 residents (2025), ranking 548 of 2,115 municipalities.
How big is Steckborn?
Steckborn covers 8.8 km², with a density of 460 people per km².
Is the population of Steckborn growing?
Between 2015 and 2025, the population of Steckborn went from 3,726 to 4,036, a change of +8.3%.
Where is Steckborn?
Steckborn is in Thurgau. It belongs to Bezirk Frauenfeld (district). Latitude 47.666, longitude 8.983.
Share of people aged 65 and over: what is the figure for Steckborn?
In Steckborn, “Share of people aged 65 and over” stands at 27.4% (2025), ranking 124 of 1,811 municipalities; the national median is 20.7%.
Share of foreign nationals: what is the figure for Steckborn?
In Steckborn, “Share of foreign nationals” stands at 28.3% (2025), ranking 373 of 1,811 municipalities; the national median is 18.9%.
How much electricity does a solar panel produce in Steckborn?
In Steckborn, a 1 kWp south-facing system tilted at 37° produces about 1,144 kWh a year.
Which municipalities border Steckborn?
The nearest to Steckborn are Berlingen (2.5 km), Homburg (4.4 km), Salenstein (5.1 km), Mammern (5.6 km), Raperswilen (5.8 km).