Russin: population and statistics
Russin has a population of 554 (2025) across 4.9 km², or 113 people per km². It ranks 1,759 of 2,115 municipalities by population. Its population is growing: +2.6% between 2015 and 2025.
- 554 residents
- 4.9 km²
- 113 people/km²
- 421 m
Key points
Among the 45 municipalities in Geneva, Russin ranks No. 45 by population.
Oil or gas heating systems: 86.4% in Russin, compared with an average of 80.7% in Geneva and 61.7% nationally.
A 1 kWp solar panel tilted at 38° generates about 1,289 kWh a year here.
Russin in numbers
Where is Russin?
Population of Russin over time
Russin had 540 residents in 2015 and 554 in 2025.
| Year | Population |
|---|---|
| 2020 | 530 |
| 2021 | 527 |
| 2022 | 536 |
| 2023 | 524 |
| 2024 | 543 |
| 2025 | 554 |
Did you know?
- “Oil or gas heating systems”: higher than in 99% of municipalities.
- Its area is roughly equal to 688 football pitches.
- Its population density is 2.1 times lower than the national average.
- The nearest more populous municipality is Dardagny (1,846 residents), 1.5 km away.
- A 4 kWp rooftop solar system here would generate about 5,156 kWh a year, roughly what an average household uses.
All indicators for Russin
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Russin | Geneva | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 18.8% | 16.7% | 20.7% | ranked 1,251 of 1,811 |
Housing
| Indicator | Russin | Geneva | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 241 | 256,816 | 4,927,050 | ranked 1,870 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 43.1% | 20.4% | 23.3% | ranked 204 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 27.0% | 20.5% | 25.3% | ranked 782 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 73.7% | 43.2% | 69.5% | ranked 631 of 1,806 |
Energy
| Indicator | Russin | Geneva | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 86.4% | 80.7% | 53.5% | ranked 24 of 1,806 | |
| Heat pumps as main heating (2026) | 5.7% | 4.2% | 13.7% | ranked 1,617 of 1,806 | |
| Wood heating systems (2026) | 5.7% | 1.5% | 12.4% | ranked 1,379 of 1,806 | |
| District heating (2026) | 0.7% | 9.2% | 1.4% | ranked 1,126 of 1,806 | |
| Photovoltaic installations (2026) | 20 | 8,437 | 329,600 | ranked 1,939 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 2,681 kW | 319.8 kW | 1,134 kW | ranked 81 of 1,806 | |
| Rooftop solar electricity potential (2026) | 7.0 GWh/year | 2,053 GWh/year | 64,783 GWh/year | ranked 1,763 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 12,599 kWh/inh. | 3,823 kWh/inh. | 9,356 kWh/inh. | ranked 452 of 1,810 |
Economy
| Indicator | Russin | Geneva | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 50 | 46,510 | 728,011 | ranked 1,694 of 2,112 | |
| Entities listed in the commercial register (2026) | 43 | 54,549 | 762,757 | ranked 1,658 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 77.6 | 101.6 | 64.9 | ranked 503 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 62.8% | 71.9% | 65.7% | ranked 1,169 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 30.2% | 22.8% | 29.0% | ranked 801 of 1,808 |
Employment
| Indicator | Russin | Geneva | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 145 | 401,982 | 5,679,518 | ranked 1,754 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 261.7 | 748.4 | 362.9 | ranked 1,322 of 1,810 | |
| Share of jobs in services (2024) | 50.3% | 86.4% | 63.6% | ranked 1,338 of 1,804 | |
| Share of jobs in industry and construction (2024) | 25.5% | 12.7% | 24.2% | ranked 823 of 1,776 |
Society
| Indicator | Russin | Geneva | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 28.2% | 41.9% | 18.9% | ranked 383 of 1,811 |
Sunshine and temperatures: Russin
Frequently asked questions
What is the population of Russin?
Russin has 554 residents (2025), ranking 1,759 of 2,115 municipalities.
How big is Russin?
Russin covers 4.9 km², with a density of 113 people per km².
Is the population of Russin growing?
Between 2015 and 2025, the population of Russin went from 540 to 554, a change of +2.6%.
Where is Russin?
Russin is in Geneva. It belongs to Canton de Genève (district). Latitude 46.194, longitude 6.014.
Oil or gas heating systems: what is the figure for Russin?
In Russin, “Oil or gas heating systems” stands at 86.4% (2026), ranking 24 of 1,806 municipalities; the national median is 53.5%.
Dwellings: what is the figure for Russin?
In Russin, “Dwellings” stands at 241 (2026), ranking 1,870 of 2,108 municipalities; the national median is 990.
How much electricity does a solar panel produce in Russin?
In Russin, a 1 kWp south-facing system tilted at 38° produces about 1,289 kWh a year.
Which municipalities border Russin?
The nearest to Russin are Dardagny (1.5 km), Aire-la-Ville (2.2 km), Cartigny (2.3 km), Satigny (2.9 km), Avully (3.2 km).