Bannwil: population and statistics
Bannwil has a population of 674 (2025) across 4.8 km², or 141 people per km². It ranks 1,671 of 2,115 municipalities by population. Its population is falling: −3.6% between 2015 and 2025.
- 674 residents
- 4.8 km²
- 141 people/km²
- 442 m
Key points
Among the 335 municipalities in Bern, Bannwil ranks No. 234 by population.
Installed photovoltaic capacity per 1,000 inhabitants: 1,922 kW in Bannwil, compared with an average of 999.1 kW in Bern and 919.4 kW nationally.
Share of limited companies (AG, GmbH) among registered entities: 74.1% in Bannwil, compared with an average of 64.8% in Bern and 68.6% nationally.
A 1 kWp solar panel tilted at 38° generates about 1,173 kWh a year here.
Bannwil in numbers
Where is Bannwil?
Population of Bannwil over time
Bannwil had 699 residents in 2015 and 674 in 2025.
| Year | Population |
|---|---|
| 2020 | 676 |
| 2021 | 682 |
| 2022 | 696 |
| 2023 | 672 |
| 2024 | 678 |
| 2025 | 674 |
Did you know?
All indicators for Bannwil
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Bannwil | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 23.6% | 22.7% | 20.7% | ranked 441 of 1,811 |
Housing
| Indicator | Bannwil | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 355 | 599,633 | 4,927,050 | ranked 1,689 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 39.4% | 29.0% | 23.3% | ranked 292 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 14.7% | 17.2% | 25.3% | ranked 1,536 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 74.8% | 54.1% | 69.5% | ranked 550 of 1,806 |
Energy
| Indicator | Bannwil | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 49.0% | 60.7% | 53.5% | ranked 1,067 of 1,806 | |
| Heat pumps as main heating (2026) | 22.7% | 14.3% | 13.7% | ranked 449 of 1,806 | |
| Wood heating systems (2026) | 18.6% | 14.7% | 12.4% | ranked 596 of 1,806 | |
| District heating (2026) | 0.5% | 5.7% | 1.4% | ranked 1,222 of 1,806 | |
| Photovoltaic installations (2026) | 42 | 40,598 | 329,600 | ranked 1,665 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,922 kW | 999.1 kW | 1,134 kW | ranked 252 of 1,806 | |
| Rooftop solar electricity potential (2026) | 10.1 GWh/year | 9,185 GWh/year | 64,783 GWh/year | ranked 1,550 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 15,030 kWh/inh. | 8,535 kWh/inh. | 9,356 kWh/inh. | ranked 248 of 1,810 |
Economy
| Indicator | Bannwil | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 51 | 80,971 | 728,011 | ranked 1,683 of 2,112 | |
| Entities listed in the commercial register (2026) | 54 | 67,347 | 762,757 | ranked 1,546 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 80.1 | 62.6 | 64.9 | ranked 444 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 74.1% | 64.8% | 65.7% | ranked 239 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 24.1% | 29.2% | 29.0% | ranked 1,336 of 1,808 |
Employment
| Indicator | Bannwil | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 249 | 677,492 | 5,679,518 | ranked 1,515 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 369.4 | 629.6 | 362.9 | ranked 879 of 1,810 | |
| Share of jobs in services (2024) | 64.3% | 70.3% | 63.6% | ranked 868 of 1,804 | |
| Share of jobs in industry and construction (2024) | 20.1% | 22.5% | 24.2% | ranked 1,097 of 1,776 |
Society
| Indicator | Bannwil | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 9.9% | 18.6% | 18.9% | ranked 1,532 of 1,811 |
Sunshine and temperatures: Bannwil
Frequently asked questions
What is the population of Bannwil?
Bannwil has 674 residents (2025), ranking 1,671 of 2,115 municipalities.
How big is Bannwil?
Bannwil covers 4.8 km², with a density of 141 people per km².
Is the population of Bannwil growing?
Between 2015 and 2025, the population of Bannwil went from 699 to 674, a change of −3.6%.
Where is Bannwil?
Bannwil is in Bern. It belongs to Verwaltungskreis Oberaargau (district). Latitude 47.237, longitude 7.732.
Installed photovoltaic capacity per 1,000 inhabitants: what is the figure for Bannwil?
In Bannwil, “Installed photovoltaic capacity per 1,000 inhabitants” stands at 1,922 kW (2026), ranking 252 of 1,806 municipalities; the national median is 1,134 kW.
Share of limited companies (AG, GmbH) among registered entities: what is the figure for Bannwil?
In Bannwil, “Share of limited companies (AG, GmbH) among registered entities” stands at 74.1% (2026), ranking 239 of 1,808 municipalities; the national median is 65.7%.
How much electricity does a solar panel produce in Bannwil?
In Bannwil, a 1 kWp south-facing system tilted at 38° produces about 1,173 kWh a year.
Which municipalities border Bannwil?
The nearest to Bannwil are Berken (2.0 km), Graben (2.3 km), Aarwangen (3.0 km), Schwarzhäusern (3.2 km), Walliswil bei Wangen (3.6 km).