La Sarraz: population and statistics
La Sarraz has a population of 2,608 (2025) across 7.7 km², or 339 people per km². It ranks 816 of 2,115 municipalities by population. Its population is growing: +1.7% between 2015 and 2025.
- 2,608 residents
- 7.7 km²
- 339 people/km²
- 486 m
Key points
Among the 300 municipalities in Vaud, La Sarraz ranks No. 73 by population.
Share of people aged 65 and over: 16.6% in La Sarraz, compared with an average of 17.1% in Vaud and 19.8% nationally.
Heat pumps as main heating: 6.6% in La Sarraz, compared with an average of 6.9% in Vaud and 15.5% nationally.
A 1 kWp solar panel tilted at 38° generates about 1,273 kWh a year here.
La Sarraz in numbers
Where is La Sarraz?
Population of La Sarraz over time
La Sarraz had 2,564 residents in 2015 and 2,608 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,595 |
| 2021 | 2,618 |
| 2022 | 2,607 |
| 2023 | 2,598 |
| 2024 | 2,615 |
| 2025 | 2,608 |
Did you know?
All indicators for La Sarraz
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | La Sarraz | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 16.6% | 17.1% | 20.7% | ranked 1,562 of 1,811 |
Housing
| Indicator | La Sarraz | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 1,205 | 449,691 | 4,927,050 | ranked 928 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 36.4% | 25.9% | 23.3% | ranked 373 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 28.3% | 24.7% | 25.3% | ranked 702 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 65.2% | 52.6% | 69.5% | ranked 1,124 of 1,806 |
Energy
| Indicator | La Sarraz | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 68.1% | 72.6% | 53.5% | ranked 418 of 1,806 | |
| Heat pumps as main heating (2026) | 6.6% | 6.9% | 13.7% | ranked 1,532 of 1,806 | |
| Wood heating systems (2026) | 3.9% | 5.6% | 12.4% | ranked 1,542 of 1,806 | |
| District heating (2026) | 6.8% | 5.5% | 1.4% | ranked 365 of 1,806 | |
| Photovoltaic installations (2026) | 135 | 36,655 | 329,600 | ranked 827 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 734.7 kW | 784.6 kW | 1,134 kW | ranked 1,432 of 1,806 | |
| Rooftop solar electricity potential (2026) | 18.7 GWh/year | 6,033 GWh/year | 64,783 GWh/year | ranked 1,072 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 7,159 kWh/inh. | 6,985 kWh/inh. | 9,356 kWh/inh. | ranked 1,357 of 1,810 |
Economy
| Indicator | La Sarraz | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 236 | 67,877 | 728,011 | ranked 650 of 2,112 | |
| Entities listed in the commercial register (2026) | 203 | 67,255 | 762,757 | ranked 726 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 77.8 | 77.9 | 64.9 | ranked 494 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 62.6% | 67.6% | 65.7% | ranked 1,183 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 30.0% | 26.9% | 29.0% | ranked 818 of 1,808 |
Employment
| Indicator | La Sarraz | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 740 | 498,823 | 5,679,518 | ranked 982 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 283.7 | 577.7 | 362.9 | ranked 1,233 of 1,810 | |
| Share of jobs in services (2024) | 81.8% | 79.0% | 63.6% | ranked 276 of 1,804 | |
| Share of jobs in industry and construction (2024) | 14.9% | 16.3% | 24.2% | ranked 1,351 of 1,776 |
Society
| Indicator | La Sarraz | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 29.1% | 34.3% | 18.9% | ranked 330 of 1,811 |
Sunshine and temperatures: La Sarraz
Frequently asked questions
What is the population of La Sarraz?
La Sarraz has 2,608 residents (2025), ranking 816 of 2,115 municipalities.
How big is La Sarraz?
La Sarraz covers 7.7 km², with a density of 339 people per km².
Is the population of La Sarraz growing?
Between 2015 and 2025, the population of La Sarraz went from 2,564 to 2,608, a change of +1.7%.
Where is La Sarraz?
La Sarraz is in Vaud. It belongs to District de Morges (district). Latitude 46.658, longitude 6.508.
Share of people aged 65 and over: what is the figure for La Sarraz?
In La Sarraz, “Share of people aged 65 and over” stands at 16.6% (2025), ranking 1,562 of 1,811 municipalities; the national median is 20.7%.
Heat pumps as main heating: what is the figure for La Sarraz?
In La Sarraz, “Heat pumps as main heating” stands at 6.6% (2026), ranking 1,532 of 1,806 municipalities; the national median is 13.7%.
How much electricity does a solar panel produce in La Sarraz?
In La Sarraz, a 1 kWp south-facing system tilted at 38° produces about 1,273 kWh a year.
Which municipalities border La Sarraz?
The nearest to La Sarraz are Pompaples (1.2 km), Orny (1.8 km), Eclépens (2.1 km), Chevilly (2.1 km), Ferreyres (2.1 km).