Zuoz: population and statistics
Zuoz has a population of 1,210 (2025) across 65.8 km², or 18.4 people per km². It ranks 1,320 of 2,115 municipalities by population. Its population is falling: −3.2% between 2015 and 2025.
- 1,210 residents
- 65.8 km²
- 18 people/km²
- 1,711 m
Key points
Among the 100 municipalities in Grisons, Zuoz ranks No. 46 by population.
Share of single-family houses among residential buildings: 29.6% in Zuoz, compared with an average of 56.4% in Grisons and 56.9% nationally.
Installed photovoltaic capacity per 1,000 inhabitants: 306.7 kW in Zuoz, compared with an average of 966.6 kW in Grisons and 919.4 kW nationally.
A 1 kWp solar panel tilted at 38° generates about 1,306 kWh a year here.
Zuoz in numbers
Where is Zuoz?
Population of Zuoz over time
Zuoz had 1,250 residents in 2015 and 1,210 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,199 |
| 2021 | 1,209 |
| 2022 | 1,228 |
| 2023 | 1,218 |
| 2024 | 1,224 |
| 2025 | 1,210 |
Did you know?
- Number 1 in Grisons for “District heating”.
- “Share of single-family houses among residential buildings”: lower than in 99% of municipalities.
- “Installed photovoltaic capacity per 1,000 inhabitants”: lower than in 98% of municipalities.
- “Entities in the commercial register per 1,000 inhabitants”: higher than in 95% of municipalities.
- Its area is roughly equal to 9,214 football pitches.
- Its population density is 12.6 times lower than the national average.
- The nearest municipality is S-chanf, 2.4 km away.
All indicators for Zuoz
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Zuoz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 24.9% | 24.0% | 20.7% | ranked 298 of 1,811 |
Housing
| Indicator | Zuoz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 1,609 | 191,378 | 4,927,050 | ranked 740 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 27.6% | 24.5% | 23.3% | ranked 683 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 25.1% | 22.4% | 25.3% | ranked 912 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 29.6% | 56.4% | 69.5% | ranked 1,782 of 1,806 |
Energy
| Indicator | Zuoz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 65.7% | 51.5% | 53.5% | ranked 493 of 1,806 | |
| Heat pumps as main heating (2026) | 8.4% | 11.2% | 13.7% | ranked 1,375 of 1,806 | |
| Wood heating systems (2026) | 4.7% | 24.0% | 12.4% | ranked 1,466 of 1,806 | |
| District heating (2026) | 16.7% | 3.0% | 1.4% | ranked 113 of 1,806 | |
| Photovoltaic installations (2026) | 22 | 8,359 | 329,600 | ranked 1,918 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 306.7 kW | 966.6 kW | 1,134 kW | ranked 1,764 of 1,806 | |
| Rooftop solar electricity potential (2026) | 20.1 GWh/year | 2,630 GWh/year | 64,783 GWh/year | ranked 1,013 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 16,620 kWh/inh. | 12,680 kWh/inh. | 9,356 kWh/inh. | ranked 175 of 1,810 |
Economy
| Indicator | Zuoz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 132 | 21,235 | 728,011 | ranked 1,050 of 2,112 | |
| Entities listed in the commercial register (2026) | 149 | 19,404 | 762,757 | ranked 924 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 123.1 | 93.5 | 64.9 | ranked 93 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 67.8% | 66.4% | 65.7% | ranked 702 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 24.2% | 26.3% | 29.0% | ranked 1,332 of 1,808 |
Employment
| Indicator | Zuoz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 878 | 142,755 | 5,679,518 | ranked 892 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 725.6 | 688.3 | 362.9 | ranked 185 of 1,810 | |
| Share of jobs in services (2024) | 77.2% | 70.5% | 63.6% | ranked 410 of 1,804 | |
| Share of jobs in industry and construction (2024) | 19.8% | 23.0% | 24.2% | ranked 1,108 of 1,776 |
Society
| Indicator | Zuoz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 33.6% | 21.2% | 18.9% | ranked 174 of 1,811 |
Sunshine and temperatures: Zuoz
Frequently asked questions
What is the population of Zuoz?
Zuoz has 1,210 residents (2025), ranking 1,320 of 2,115 municipalities.
How big is Zuoz?
Zuoz covers 65.8 km², with a density of 18 people per km².
Is the population of Zuoz growing?
Between 2015 and 2025, the population of Zuoz went from 1,250 to 1,210, a change of −3.2%.
Where is Zuoz?
Zuoz is in Grisons. It belongs to Region Maloja (district). Latitude 46.602, longitude 9.960.
Share of single-family houses among residential buildings: what is the figure for Zuoz?
In Zuoz, “Share of single-family houses among residential buildings” stands at 29.6% (2026), ranking 1,782 of 1,806 municipalities; the national median is 69.5%.
Installed photovoltaic capacity per 1,000 inhabitants: what is the figure for Zuoz?
In Zuoz, “Installed photovoltaic capacity per 1,000 inhabitants” stands at 306.7 kW (2026), ranking 1,764 of 1,806 municipalities; the national median is 1,134 kW.
How much electricity does a solar panel produce in Zuoz?
In Zuoz, a 1 kWp south-facing system tilted at 38° produces about 1,306 kWh a year.
Which municipalities border Zuoz?
The nearest to Zuoz are S-chanf (2.4 km), Madulain (2.9 km), La Punt Chamues-ch (5.2 km), Bever (8.3 km), Samedan (10 km).