Felsberg: population and statistics
Felsberg has a population of 2,849 (2025) across 13.4 km², or 213 people per km². It ranks 757 of 2,115 municipalities by population. Its population is growing: +15.1% between 2015 and 2025.
- 2,849 residents
- 13.4 km²
- 213 people/km²
- 590 m
Key points
Among the 100 municipalities in Grisons, Felsberg ranks No. 19 by population.
Rooftop solar potential per inhabitant: 5,781 kWh/inh. in Felsberg, compared with an average of 12,680 kWh/inh. in Grisons and 7,100 kWh/inh. nationally.
Share of jobs in industry and construction: 42.4% in Felsberg, compared with an average of 23.0% in Grisons and 22.0% nationally.
A 1 kWp solar panel tilted at 36° generates about 1,232 kWh a year here.
Felsberg in numbers
Where is Felsberg?
Population of Felsberg over time
Felsberg had 2,476 residents in 2015 and 2,849 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,640 |
| 2021 | 2,742 |
| 2022 | 2,781 |
| 2023 | 2,833 |
| 2024 | 2,886 |
| 2025 | 2,849 |
Did you know?
- Its area is roughly equal to 1,877 football pitches.
- The nearest more populous municipality is Domat/Ems (8,428 residents), 1.7 km away.
- A 4 kWp rooftop solar system here would generate about 4,928 kWh a year, roughly what an average household uses.
All indicators for Felsberg
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Felsberg | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 17.0% | 24.0% | 20.7% | ranked 1,517 of 1,811 |
Housing
| Indicator | Felsberg | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 1,331 | 191,378 | 4,927,050 | ranked 858 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 17.6% | 24.5% | 23.3% | ranked 1,215 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 36.3% | 22.4% | 25.3% | ranked 283 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 58.6% | 56.4% | 69.5% | ranked 1,425 of 1,806 |
Energy
| Indicator | Felsberg | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 65.0% | 51.5% | 53.5% | ranked 515 of 1,806 | |
| Heat pumps as main heating (2026) | 21.8% | 11.2% | 13.7% | ranked 490 of 1,806 | |
| Wood heating systems (2026) | 8.1% | 24.0% | 12.4% | ranked 1,195 of 1,806 | |
| District heating (2026) | 0.5% | 3.0% | 1.4% | ranked 1,264 of 1,806 | |
| Photovoltaic installations (2026) | 205 | 8,359 | 329,600 | ranked 495 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,047 kW | 966.6 kW | 1,134 kW | ranked 1,032 of 1,806 | |
| Rooftop solar electricity potential (2026) | 16.5 GWh/year | 2,630 GWh/year | 64,783 GWh/year | ranked 1,171 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 5,781 kWh/inh. | 12,680 kWh/inh. | 9,356 kWh/inh. | ranked 1,567 of 1,810 |
Economy
| Indicator | Felsberg | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 145 | 21,235 | 728,011 | ranked 988 of 2,112 | |
| Entities listed in the commercial register (2026) | 139 | 19,404 | 762,757 | ranked 962 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 48.8 | 93.5 | 64.9 | ranked 1,556 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 64.0% | 66.4% | 65.7% | ranked 1,053 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 33.8% | 26.3% | 29.0% | ranked 490 of 1,808 |
Employment
| Indicator | Felsberg | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 622 | 142,755 | 5,679,518 | ranked 1,056 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 218.3 | 688.3 | 362.9 | ranked 1,495 of 1,810 | |
| Share of jobs in services (2024) | 53.2% | 70.5% | 63.6% | ranked 1,257 of 1,804 | |
| Share of jobs in industry and construction (2024) | 42.4% | 23.0% | 24.2% | ranked 248 of 1,776 |
Society
| Indicator | Felsberg | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 13.8% | 21.2% | 18.9% | ranked 1,271 of 1,811 |
Sunshine and temperatures: Felsberg
Frequently asked questions
What is the population of Felsberg?
Felsberg has 2,849 residents (2025), ranking 757 of 2,115 municipalities.
How big is Felsberg?
Felsberg covers 13.4 km², with a density of 213 people per km².
Is the population of Felsberg growing?
Between 2015 and 2025, the population of Felsberg went from 2,476 to 2,849, a change of +15.1%.
Where is Felsberg?
Felsberg is in Grisons. It belongs to Region Imboden (district). Latitude 46.833, longitude 9.466.
Rooftop solar potential per inhabitant: what is the figure for Felsberg?
In Felsberg, “Rooftop solar potential per inhabitant” stands at 5,781 kWh/inh. (2026), ranking 1,567 of 1,810 municipalities; the national median is 9,356 kWh/inh..
Share of jobs in industry and construction: what is the figure for Felsberg?
In Felsberg, “Share of jobs in industry and construction” stands at 42.4% (2024), ranking 248 of 1,776 municipalities; the national median is 24.2%.
How much electricity does a solar panel produce in Felsberg?
In Felsberg, a 1 kWp south-facing system tilted at 36° produces about 1,232 kWh a year.
Which municipalities border Felsberg?
The nearest to Felsberg are Domat/Ems (1.7 km), Tamins (4.6 km), Chur (5.3 km), Bonaduz (5.4 km), Rhäzüns (6.3 km).