Bonaduz: population and statistics
Bonaduz has a population of 3,618 (2025) across 14.4 km², or 251 people per km². It ranks 618 of 2,115 municipalities by population. Its population is growing: +13.7% between 2015 and 2025.
- 3,618 residents
- 14.4 km²
- 251 people/km²
- 644 m
Key points
Among the 100 municipalities in Grisons, Bonaduz ranks No. 10 by population.
District heating: 0.0% in Bonaduz, compared with an average of 3.0% in Grisons and 7.3% nationally.
Share of jobs in industry and construction: 47.4% in Bonaduz, compared with an average of 23.0% in Grisons and 22.0% nationally.
A 1 kWp solar panel tilted at 40° generates about 1,378 kWh a year here.
Bonaduz in numbers
Where is Bonaduz?
Population of Bonaduz over time
Bonaduz had 3,183 residents in 2015 and 3,618 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,468 |
| 2021 | 3,499 |
| 2022 | 3,493 |
| 2023 | 3,533 |
| 2024 | 3,565 |
| 2025 | 3,618 |
Did you know?
- “District heating”: lower than in 99% of municipalities.
- “Share of jobs in industry and construction”: higher than in 91% of municipalities.
- “Entities in the commercial register per 1,000 inhabitants”: lower than in 90% of municipalities.
- Its area is roughly equal to 2,017 football pitches.
- The nearest municipality is Tamins, 1.5 km away.
- The nearest more populous municipality is Domat/Ems (8,428 residents), 4.2 km away.
- A 4 kWp rooftop solar system here would generate about 5,512 kWh a year, roughly what an average household uses.
All indicators for Bonaduz
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Bonaduz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 19.1% | 24.0% | 20.7% | ranked 1,197 of 1,811 |
Housing
| Indicator | Bonaduz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 1,833 | 191,378 | 4,927,050 | ranked 658 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 14.1% | 24.5% | 23.3% | ranked 1,400 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 37.8% | 22.4% | 25.3% | ranked 224 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 64.3% | 56.4% | 69.5% | ranked 1,180 of 1,806 |
Energy
| Indicator | Bonaduz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 56.6% | 51.5% | 53.5% | ranked 807 of 1,806 | |
| Heat pumps as main heating (2026) | 24.4% | 11.2% | 13.7% | ranked 403 of 1,806 | |
| Wood heating systems (2026) | 14.4% | 24.0% | 12.4% | ranked 796 of 1,806 | |
| District heating (2026) | 0.0% | 3.0% | 1.4% | ranked 1,506 of 1,806 | |
| Photovoltaic installations (2026) | 190 | 8,359 | 329,600 | ranked 561 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,112 kW | 966.6 kW | 1,134 kW | ranked 932 of 1,806 | |
| Rooftop solar electricity potential (2026) | 23.6 GWh/year | 2,630 GWh/year | 64,783 GWh/year | ranked 894 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 6,517 kWh/inh. | 12,680 kWh/inh. | 9,356 kWh/inh. | ranked 1,461 of 1,810 |
Economy
| Indicator | Bonaduz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 193 | 21,235 | 728,011 | ranked 786 of 2,112 | |
| Entities listed in the commercial register (2026) | 169 | 19,404 | 762,757 | ranked 841 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 46.7 | 93.5 | 64.9 | ranked 1,621 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 71.6% | 66.4% | 65.7% | ranked 402 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 26.6% | 26.3% | 29.0% | ranked 1,122 of 1,808 |
Employment
| Indicator | Bonaduz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 1,814 | 142,755 | 5,679,518 | ranked 512 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 501.4 | 688.3 | 362.9 | ranked 484 of 1,810 | |
| Share of jobs in services (2024) | 48.6% | 70.5% | 63.6% | ranked 1,401 of 1,804 | |
| Share of jobs in industry and construction (2024) | 47.4% | 23.0% | 24.2% | ranked 158 of 1,776 |
Society
| Indicator | Bonaduz | Grisons | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 14.7% | 21.2% | 18.9% | ranked 1,221 of 1,811 |
Sunshine and temperatures: Bonaduz
Frequently asked questions
What is the population of Bonaduz?
Bonaduz has 3,618 residents (2025), ranking 618 of 2,115 municipalities.
How big is Bonaduz?
Bonaduz covers 14.4 km², with a density of 251 people per km².
Is the population of Bonaduz growing?
Between 2015 and 2025, the population of Bonaduz went from 3,183 to 3,618, a change of +13.7%.
Where is Bonaduz?
Bonaduz is in Grisons. It belongs to Region Imboden (district). Latitude 46.816, longitude 9.400.
District heating: what is the figure for Bonaduz?
In Bonaduz, “District heating” stands at 0.0% (2026), ranking 1,506 of 1,806 municipalities; the national median is 1.4%.
Share of jobs in industry and construction: what is the figure for Bonaduz?
In Bonaduz, “Share of jobs in industry and construction” stands at 47.4% (2024), ranking 158 of 1,776 municipalities; the national median is 24.2%.
How much electricity does a solar panel produce in Bonaduz?
In Bonaduz, a 1 kWp south-facing system tilted at 40° produces about 1,378 kWh a year.
Which municipalities border Bonaduz?
The nearest to Bonaduz are Tamins (1.5 km), Rhäzüns (1.9 km), Domat/Ems (4.2 km), Felsberg (5.4 km), Rothenbrunnen (5.7 km).