Tafers: population and statistics
Tafers has a population of 8,030 (2025) across 8.4 km², or 954 people per km². It ranks 244 of 2,115 municipalities by population. Its population is growing: +9.3% between 2015 and 2025.
- 8,030 residents
- 8.4 km²
- 954 people/km²
- 655 m
Key points
Among the 121 municipalities in Fribourg, Tafers ranks No. 10 by population.
A 1 kWp solar panel tilted at 38° generates about 1,228 kWh a year here.
Tafers in numbers
Where is Tafers?
Population of Tafers over time
Tafers had 7,347 residents in 2015 and 8,030 in 2025.
| Year | Population |
|---|---|
| 2020 | 7,643 |
| 2021 | 7,719 |
| 2022 | 7,805 |
| 2023 | 7,900 |
| 2024 | 8,026 |
| 2025 | 8,030 |
Did you know?
- “Photovoltaic installations”: higher than in 97% of municipalities.
- Its area is roughly equal to 1,179 football pitches.
- Its population density is 4.1 times the national average.
- The nearest municipality is St. Ursen, 3.2 km away.
- The nearest more populous municipality is Fribourg (39,599 residents), 5.3 km away.
- A 4 kWp rooftop solar system here would generate about 4,912 kWh a year, roughly what an average household uses.
All indicators for Tafers
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Tafers | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 22.3% | 17.5% | 20.7% | ranked 652 of 1,811 |
Housing
| Indicator | Tafers | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 3,914 | 172,337 | 4,927,050 | ranked 276 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 16.8% | 19.9% | 23.3% | ranked 1,254 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 30.7% | 33.7% | 25.3% | ranked 553 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 64.4% | 62.3% | 69.5% | ranked 1,175 of 1,806 |
Energy
| Indicator | Tafers | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 36.6% | 45.8% | 53.5% | ranked 1,469 of 1,806 | |
| Heat pumps as main heating (2026) | 25.7% | 23.6% | 13.7% | ranked 354 of 1,806 | |
| Wood heating systems (2026) | 18.4% | 10.8% | 12.4% | ranked 603 of 1,806 | |
| District heating (2026) | 10.7% | 10.2% | 1.4% | ranked 217 of 1,806 | |
| Photovoltaic installations (2026) | 559 | 21,752 | 329,600 | ranked 64 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,422 kW | 1,384 kW | 1,134 kW | ranked 616 of 1,806 | |
| Rooftop solar electricity potential (2026) | 92.9 GWh/year | 3,325 GWh/year | 64,783 GWh/year | ranked 96 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 11,573 kWh/inh. | 9,476 kWh/inh. | 9,356 kWh/inh. | ranked 570 of 1,810 |
Economy
| Indicator | Tafers | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 580 | 24,434 | 728,011 | ranked 236 of 2,112 | |
| Entities listed in the commercial register (2026) | 495 | 25,674 | 762,757 | ranked 296 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 61.6 | 73.2 | 64.9 | ranked 1,036 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 70.3% | 67.8% | 65.7% | ranked 492 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 21.2% | 26.1% | 29.0% | ranked 1,526 of 1,808 |
Employment
| Indicator | Tafers | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 3,229 | 167,232 | 5,679,518 | ranked 306 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 402.1 | 476.6 | 362.9 | ranked 768 of 1,810 | |
| Share of jobs in services (2024) | 67.6% | 66.0% | 63.6% | ranked 746 of 1,804 | |
| Share of jobs in industry and construction (2024) | 22.3% | 25.9% | 24.2% | ranked 971 of 1,776 |
Society
| Indicator | Tafers | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 14.6% | 25.8% | 18.9% | ranked 1,227 of 1,811 |
Sunshine and temperatures: Tafers
Frequently asked questions
What is the population of Tafers?
Tafers has 8,030 residents (2025), ranking 244 of 2,115 municipalities.
How big is Tafers?
Tafers covers 8.4 km², with a density of 954 people per km².
Is the population of Tafers growing?
Between 2015 and 2025, the population of Tafers went from 7,347 to 8,030, a change of +9.3%.
Where is Tafers?
Tafers is in Fribourg. It belongs to Bezirk Sense (district). Latitude 46.815, longitude 7.216.
Photovoltaic installations: what is the figure for Tafers?
In Tafers, “Photovoltaic installations” stands at 559 (2026), ranking 64 of 2,108 municipalities; the national median is 103.
Establishments: what is the figure for Tafers?
In Tafers, “Establishments” stands at 580 (2024), ranking 236 of 2,112 municipalities; the national median is 131.
How much electricity does a solar panel produce in Tafers?
In Tafers, a 1 kWp south-facing system tilted at 38° produces about 1,228 kWh a year.
Which municipalities border Tafers?
The nearest to Tafers are St. Ursen (3.2 km), Düdingen (4.0 km), Pierrafortscha (4.3 km), Schmitten (FR) (4.7 km), Granges-Paccot (5.0 km).