Neuenegg: population and statistics
Neuenegg has a population of 5,805 (2025) across 21.8 km², or 266 people per km². It ranks 360 of 2,115 municipalities by population. Its population is growing: +11.8% between 2015 and 2025.
- 5,805 residents
- 21.8 km²
- 266 people/km²
- 550 m
Key points
Among the 335 municipalities in Bern, Neuenegg ranks No. 35 by population.
A 1 kWp solar panel tilted at 38° generates about 1,238 kWh a year here.
Neuenegg in numbers
Where is Neuenegg?
Population of Neuenegg over time
Neuenegg had 5,194 residents in 2015 and 5,805 in 2025.
| Year | Population |
|---|---|
| 2020 | 5,601 |
| 2021 | 5,626 |
| 2022 | 5,656 |
| 2023 | 5,771 |
| 2024 | 5,730 |
| 2025 | 5,805 |
Did you know?
- Its area is roughly equal to 3,057 football pitches.
- The nearest municipality is Wünnewil-Flamatt, 3.9 km away.
- The nearest more populous municipality is Wohlen bei Bern (9,310 residents), 9.1 km away.
- A 4 kWp rooftop solar system here would generate about 4,952 kWh a year, roughly what an average household uses.
All indicators for Neuenegg
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Neuenegg | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 22.7% | 22.7% | 20.7% | ranked 583 of 1,811 |
Housing
| Indicator | Neuenegg | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 2,790 | 599,633 | 4,927,050 | ranked 411 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 25.1% | 29.0% | 23.3% | ranked 794 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 25.9% | 17.2% | 25.3% | ranked 861 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 61.0% | 54.1% | 69.5% | ranked 1,324 of 1,806 |
Energy
| Indicator | Neuenegg | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 54.3% | 60.7% | 53.5% | ranked 886 of 1,806 | |
| Heat pumps as main heating (2026) | 15.8% | 14.3% | 13.7% | ranked 779 of 1,806 | |
| Wood heating systems (2026) | 20.5% | 14.7% | 12.4% | ranked 523 of 1,806 | |
| District heating (2026) | 0.7% | 5.7% | 1.4% | ranked 1,151 of 1,806 | |
| Photovoltaic installations (2026) | 195 | 40,598 | 329,600 | ranked 532 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 944.0 kW | 999.1 kW | 1,134 kW | ranked 1,185 of 1,806 | |
| Rooftop solar electricity potential (2026) | 55.7 GWh/year | 9,185 GWh/year | 64,783 GWh/year | ranked 271 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 9,602 kWh/inh. | 8,535 kWh/inh. | 9,356 kWh/inh. | ranked 861 of 1,810 |
Economy
| Indicator | Neuenegg | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 310 | 80,971 | 728,011 | ranked 490 of 2,112 | |
| Entities listed in the commercial register (2026) | 310 | 67,347 | 762,757 | ranked 496 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 53.4 | 62.6 | 64.9 | ranked 1,397 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 63.2% | 64.8% | 65.7% | ranked 1,129 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 34.2% | 29.2% | 29.0% | ranked 456 of 1,808 |
Employment
| Indicator | Neuenegg | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 2,030 | 677,492 | 5,679,518 | ranked 461 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 349.7 | 629.6 | 362.9 | ranked 949 of 1,810 | |
| Share of jobs in services (2024) | 58.6% | 70.3% | 63.6% | ranked 1,075 of 1,804 | |
| Share of jobs in industry and construction (2024) | 31.6% | 22.5% | 24.2% | ranked 567 of 1,776 |
Society
| Indicator | Neuenegg | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 17.9% | 18.6% | 18.9% | ranked 986 of 1,811 |
Sunshine and temperatures: Neuenegg
Frequently asked questions
What is the population of Neuenegg?
Neuenegg has 5,805 residents (2025), ranking 360 of 2,115 municipalities.
How big is Neuenegg?
Neuenegg covers 21.8 km², with a density of 266 people per km².
Is the population of Neuenegg growing?
Between 2015 and 2025, the population of Neuenegg went from 5,194 to 5,805, a change of +11.8%.
Where is Neuenegg?
Neuenegg is in Bern. It belongs to Verwaltungskreis Bern-Mittelland (district). Latitude 46.900, longitude 7.300.
Rooftop solar electricity potential: what is the figure for Neuenegg?
In Neuenegg, “Rooftop solar electricity potential” stands at 55.7 GWh/year (2026), ranking 271 of 2,114 municipalities; the national median is 19.0 GWh/year.
Dwellings: what is the figure for Neuenegg?
In Neuenegg, “Dwellings” stands at 2,790 (2026), ranking 411 of 2,108 municipalities; the national median is 990.
How much electricity does a solar panel produce in Neuenegg?
In Neuenegg, a 1 kWp south-facing system tilted at 38° produces about 1,238 kWh a year.
Which municipalities border Neuenegg?
The nearest to Neuenegg are Wünnewil-Flamatt (3.9 km), Ueberstorf (4.0 km), Bösingen (5.0 km), Laupen (5.1 km), Mühleberg (6.1 km).