Ueberstorf: population and statistics
Ueberstorf has a population of 2,417 (2025) across 16.1 km², or 150 people per km². It ranks 867 of 2,115 municipalities by population. Its population is growing: +2.5% between 2015 and 2025.
- 2,417 residents
- 16.1 km²
- 150 people/km²
- 697 m
Key points
Among the 121 municipalities in Fribourg, Ueberstorf ranks No. 42 by population.
Share of foreign nationals: 5.1% in Ueberstorf, compared with an average of 25.8% in Fribourg and 27.7% nationally.
District heating: 10.4% in Ueberstorf, compared with an average of 10.2% in Fribourg and 7.3% nationally.
A 1 kWp solar panel tilted at 39° generates about 1,247 kWh a year here.
Ueberstorf in numbers
Where is Ueberstorf?
Population of Ueberstorf over time
Ueberstorf had 2,357 residents in 2015 and 2,417 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,382 |
| 2021 | 2,400 |
| 2022 | 2,404 |
| 2023 | 2,400 |
| 2024 | 2,433 |
| 2025 | 2,417 |
Did you know?
- “Share of foreign nationals”: lower than in 97% of municipalities.
- Its area is roughly equal to 2,256 football pitches.
- The nearest more populous municipality is Wünnewil-Flamatt (5,848 residents), 3.3 km away.
- A 4 kWp rooftop solar system here would generate about 4,988 kWh a year, roughly what an average household uses.
All indicators for Ueberstorf
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Ueberstorf | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 23.2% | 17.5% | 20.7% | ranked 497 of 1,811 |
Housing
| Indicator | Ueberstorf | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 1,192 | 172,337 | 4,927,050 | ranked 934 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 26.4% | 19.9% | 23.3% | ranked 731 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 17.7% | 33.7% | 25.3% | ranked 1,390 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 64.4% | 62.3% | 69.5% | ranked 1,178 of 1,806 |
Energy
| Indicator | Ueberstorf | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 34.5% | 45.8% | 53.5% | ranked 1,535 of 1,806 | |
| Heat pumps as main heating (2026) | 20.6% | 23.6% | 13.7% | ranked 535 of 1,806 | |
| Wood heating systems (2026) | 27.2% | 10.8% | 12.4% | ranked 324 of 1,806 | |
| District heating (2026) | 10.4% | 10.2% | 1.4% | ranked 223 of 1,806 | |
| Photovoltaic installations (2026) | 155 | 21,752 | 329,600 | ranked 707 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,226 kW | 1,384 kW | 1,134 kW | ranked 801 of 1,806 | |
| Rooftop solar electricity potential (2026) | 28.2 GWh/year | 3,325 GWh/year | 64,783 GWh/year | ranked 726 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 11,680 kWh/inh. | 9,476 kWh/inh. | 9,356 kWh/inh. | ranked 553 of 1,810 |
Economy
| Indicator | Ueberstorf | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 151 | 24,434 | 728,011 | ranked 957 of 2,112 | |
| Entities listed in the commercial register (2026) | 128 | 25,674 | 762,757 | ranked 1,012 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 53.0 | 73.2 | 64.9 | ranked 1,413 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 57.8% | 67.8% | 65.7% | ranked 1,508 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 37.5% | 26.1% | 29.0% | ranked 255 of 1,808 |
Employment
| Indicator | Ueberstorf | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 470 | 167,232 | 5,679,518 | ranked 1,196 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 194.5 | 476.6 | 362.9 | ranked 1,580 of 1,810 | |
| Share of jobs in services (2024) | 50.9% | 66.0% | 63.6% | ranked 1,320 of 1,804 | |
| Share of jobs in industry and construction (2024) | 21.3% | 25.9% | 24.2% | ranked 1,027 of 1,776 |
Society
| Indicator | Ueberstorf | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 5.1% | 25.8% | 18.9% | ranked 1,756 of 1,811 |
Sunshine and temperatures: Ueberstorf
Frequently asked questions
What is the population of Ueberstorf?
Ueberstorf has 2,417 residents (2025), ranking 867 of 2,115 municipalities.
How big is Ueberstorf?
Ueberstorf covers 16.1 km², with a density of 150 people per km².
Is the population of Ueberstorf growing?
Between 2015 and 2025, the population of Ueberstorf went from 2,357 to 2,417, a change of +2.5%.
Where is Ueberstorf?
Ueberstorf is in Fribourg. It belongs to Bezirk Sense (district). Latitude 46.869, longitude 7.326.
Share of foreign nationals: what is the figure for Ueberstorf?
In Ueberstorf, “Share of foreign nationals” stands at 5.1% (2025), ranking 1,756 of 1,811 municipalities; the national median is 18.9%.
District heating: what is the figure for Ueberstorf?
In Ueberstorf, “District heating” stands at 10.4% (2026), ranking 223 of 1,806 municipalities; the national median is 1.4%.
How much electricity does a solar panel produce in Ueberstorf?
In Ueberstorf, a 1 kWp south-facing system tilted at 39° produces about 1,247 kWh a year.
Which municipalities border Ueberstorf?
The nearest to Ueberstorf are Wünnewil-Flamatt (3.3 km), Neuenegg (4.0 km), Heitenried (4.9 km), Schwarzenburg (5.9 km), Oberbalm (5.9 km).