Wila: population and statistics
Wila has a population of 2,201 (2025) across 9.2 km², or 239 people per km². It ranks 917 of 2,115 municipalities by population. Its population is growing: +14.0% between 2015 and 2025.
- 2,201 residents
- 9.2 km²
- 239 people/km²
- 569 m
Key points
Among the 160 municipalities in Zürich, Wila ranks No. 117 by population.
Wood heating systems: 27.8% in Wila, compared with an average of 5.4% in Zürich and 9.3% nationally.
Share of jobs in industry and construction: 37.2% in Wila, compared with an average of 16.2% in Zürich and 22.0% nationally.
A 1 kWp solar panel tilted at 38° generates about 1,140 kWh a year here.
Wila in numbers
Where is Wila?
Population of Wila over time
Wila had 1,931 residents in 2015 and 2,201 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,998 |
| 2021 | 2,015 |
| 2022 | 2,043 |
| 2023 | 2,077 |
| 2024 | 2,113 |
| 2025 | 2,201 |
Did you know?
- Its area is roughly equal to 1,290 football pitches.
- The nearest more populous municipality is Turbenthal (5,369 residents), 2.3 km away.
- A 4 kWp rooftop solar system here would generate about 4,560 kWh a year, roughly what an average household uses.
All indicators for Wila
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Wila | Zürich | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 20.0% | 17.6% | 20.7% | ranked 1,036 of 1,811 |
Housing
| Indicator | Wila | Zürich | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 1,048 | 810,666 | 4,927,050 | ranked 1,009 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 28.5% | 20.9% | 23.3% | ranked 644 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 20.3% | 27.3% | 25.3% | ranked 1,225 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 76.8% | 50.5% | 69.5% | ranked 428 of 1,806 |
Energy
| Indicator | Wila | Zürich | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 52.3% | 63.4% | 53.5% | ranked 953 of 1,806 | |
| Heat pumps as main heating (2026) | 7.8% | 20.2% | 13.7% | ranked 1,426 of 1,806 | |
| Wood heating systems (2026) | 27.8% | 5.4% | 12.4% | ranked 308 of 1,806 | |
| District heating (2026) | 7.1% | 8.1% | 1.4% | ranked 351 of 1,806 | |
| Photovoltaic installations (2026) | 104 | 33,320 | 329,600 | ranked 1,046 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 926.2 kW | 571.3 kW | 1,134 kW | ranked 1,207 of 1,806 | |
| Rooftop solar electricity potential (2026) | 16.9 GWh/year | 7,291 GWh/year | 64,783 GWh/year | ranked 1,152 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 7,683 kWh/inh. | 4,465 kWh/inh. | 9,356 kWh/inh. | ranked 1,245 of 1,810 |
Economy
| Indicator | Wila | Zürich | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 182 | 126,784 | 728,011 | ranked 832 of 2,112 | |
| Entities listed in the commercial register (2026) | 153 | 132,519 | 762,757 | ranked 910 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 69.5 | 81.2 | 64.9 | ranked 728 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 61.4% | 67.3% | 65.7% | ranked 1,270 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 35.3% | 27.9% | 29.0% | ranked 372 of 1,808 |
Employment
| Indicator | Wila | Zürich | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 634 | 1,149,866 | 5,679,518 | ranked 1,046 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 288.1 | 704.2 | 362.9 | ranked 1,215 of 1,810 | |
| Share of jobs in services (2024) | 54.4% | 81.6% | 63.6% | ranked 1,219 of 1,804 | |
| Share of jobs in industry and construction (2024) | 37.2% | 16.2% | 24.2% | ranked 365 of 1,776 |
Society
| Indicator | Wila | Zürich | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 15.7% | 29.2% | 18.9% | ranked 1,142 of 1,811 |
Sunshine and temperatures: Wila
Frequently asked questions
What is the population of Wila?
Wila has 2,201 residents (2025), ranking 917 of 2,115 municipalities.
How big is Wila?
Wila covers 9.2 km², with a density of 239 people per km².
Is the population of Wila growing?
Between 2015 and 2025, the population of Wila went from 1,931 to 2,201, a change of +14.0%.
Where is Wila?
Wila is in Zürich. It belongs to Bezirk Pfäffikon (district). Latitude 47.418, longitude 8.849.
Wood heating systems: what is the figure for Wila?
In Wila, “Wood heating systems” stands at 27.8% (2026), ranking 308 of 1,806 municipalities; the national median is 12.4%.
Share of jobs in industry and construction: what is the figure for Wila?
In Wila, “Share of jobs in industry and construction” stands at 37.2% (2024), ranking 365 of 1,776 municipalities; the national median is 24.2%.
How much electricity does a solar panel produce in Wila?
In Wila, a 1 kWp south-facing system tilted at 38° produces about 1,140 kWh a year.
Which municipalities border Wila?
The nearest to Wila are Turbenthal (2.3 km), Wildberg (2.7 km), Zell (ZH) (3.9 km), Hittnau (5.7 km), Schlatt (ZH) (5.8 km).