Arch: population and statistics
Arch has a population of 1,713 (2025) across 6.4 km², or 268 people per km². It ranks 1,068 of 2,115 municipalities by population. Its population is growing: +11.2% between 2015 and 2025.
- 1,713 residents
- 6.4 km²
- 268 people/km²
- 474 m
Key points
Among the 335 municipalities in Bern, Arch ranks No. 139 by population.
Share of jobs in industry and construction: 52.9% in Arch, compared with an average of 22.5% in Bern and 22.0% nationally.
Share of foreign nationals: 9.2% in Arch, compared with an average of 18.6% in Bern and 27.7% nationally.
A 1 kWp solar panel tilted at 37° generates about 1,214 kWh a year here.
Arch in numbers
Where is Arch?
Population of Arch over time
Arch had 1,540 residents in 2015 and 1,713 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,700 |
| 2021 | 1,708 |
| 2022 | 1,718 |
| 2023 | 1,714 |
| 2024 | 1,744 |
| 2025 | 1,713 |
Did you know?
- “Share of jobs in industry and construction”: higher than in 94% of municipalities.
- Its area is roughly equal to 894 football pitches.
- The nearest municipality is Leuzigen, 2.2 km away.
- The nearest more populous municipality is Grenchen (18,973 residents), 3.9 km away.
- A 4 kWp rooftop solar system here would generate about 4,856 kWh a year, roughly what an average household uses.
All indicators for Arch
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Arch | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 23.9% | 22.7% | 20.7% | ranked 406 of 1,811 |
Housing
| Indicator | Arch | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 880 | 599,633 | 4,927,050 | ranked 1,119 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 21.8% | 29.0% | 23.3% | ranked 973 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 19.3% | 17.2% | 25.3% | ranked 1,290 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 72.9% | 54.1% | 69.5% | ranked 683 of 1,806 |
Energy
| Indicator | Arch | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 74.3% | 60.7% | 53.5% | ranked 219 of 1,806 | |
| Heat pumps as main heating (2026) | 6.5% | 14.3% | 13.7% | ranked 1,538 of 1,806 | |
| Wood heating systems (2026) | 11.9% | 14.7% | 12.4% | ranked 935 of 1,806 | |
| District heating (2026) | 0.2% | 5.7% | 1.4% | ranked 1,433 of 1,806 | |
| Photovoltaic installations (2026) | 103 | 40,598 | 329,600 | ranked 1,054 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,502 kW | 999.1 kW | 1,134 kW | ranked 530 of 1,806 | |
| Rooftop solar electricity potential (2026) | 16.1 GWh/year | 9,185 GWh/year | 64,783 GWh/year | ranked 1,188 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 9,393 kWh/inh. | 8,535 kWh/inh. | 9,356 kWh/inh. | ranked 900 of 1,810 |
Economy
| Indicator | Arch | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 112 | 80,971 | 728,011 | ranked 1,167 of 2,112 | |
| Entities listed in the commercial register (2026) | 95 | 67,347 | 762,757 | ranked 1,198 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 55.5 | 62.6 | 64.9 | ranked 1,324 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 68.4% | 64.8% | 65.7% | ranked 643 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 30.5% | 29.2% | 29.0% | ranked 766 of 1,808 |
Employment
| Indicator | Arch | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 539 | 677,492 | 5,679,518 | ranked 1,132 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 314.7 | 629.6 | 362.9 | ranked 1,093 of 1,810 | |
| Share of jobs in services (2024) | 41.7% | 70.3% | 63.6% | ranked 1,554 of 1,804 | |
| Share of jobs in industry and construction (2024) | 52.9% | 22.5% | 24.2% | ranked 101 of 1,776 |
Society
| Indicator | Arch | Bern | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 9.2% | 18.6% | 18.9% | ranked 1,587 of 1,811 |
Sunshine and temperatures: Arch
Frequently asked questions
What is the population of Arch?
Arch has 1,713 residents (2025), ranking 1,068 of 2,115 municipalities.
How big is Arch?
Arch covers 6.4 km², with a density of 268 people per km².
Is the population of Arch growing?
Between 2015 and 2025, the population of Arch went from 1,540 to 1,713, a change of +11.2%.
Where is Arch?
Arch is in Bern. It belongs to Verwaltungskreis Seeland (district). Latitude 47.168, longitude 7.433.
Share of jobs in industry and construction: what is the figure for Arch?
In Arch, “Share of jobs in industry and construction” stands at 52.9% (2024), ranking 101 of 1,776 municipalities; the national median is 24.2%.
Share of foreign nationals: what is the figure for Arch?
In Arch, “Share of foreign nationals” stands at 9.2% (2025), ranking 1,587 of 1,811 municipalities; the national median is 18.9%.
How much electricity does a solar panel produce in Arch?
In Arch, a 1 kWp south-facing system tilted at 37° produces about 1,214 kWh a year.
Which municipalities border Arch?
The nearest to Arch are Leuzigen (2.2 km), Rüti bei Büren (2.6 km), Grenchen (3.9 km), Bettlach (4.0 km), Selzach (4.5 km).