Boswil: population and statistics
Boswil has a population of 3,209 (2025) across 11.8 km², or 272 people per km². It ranks 686 of 2,115 municipalities by population. Its population is growing: +15.4% between 2015 and 2025.
- 3,209 residents
- 11.8 km²
- 272 people/km²
- 456 m
Key points
Among the 197 municipalities in Aargau, Boswil ranks No. 77 by population.
Share of limited companies (AG, GmbH) among registered entities: 73.2% in Boswil, compared with an average of 66.6% in Aargau and 68.6% nationally.
Installed photovoltaic capacity per 1,000 inhabitants: 1,796 kW in Boswil, compared with an average of 997.1 kW in Aargau and 919.4 kW nationally.
A 1 kWp solar panel tilted at 37° generates about 1,145 kWh a year here.
Boswil in numbers
Where is Boswil?
Population of Boswil over time
Boswil had 2,780 residents in 2015 and 3,209 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,923 |
| 2021 | 2,984 |
| 2022 | 3,031 |
| 2023 | 3,124 |
| 2024 | 3,114 |
| 2025 | 3,209 |
Did you know?
All indicators for Boswil
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Boswil | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 18.1% | 19.5% | 20.7% | ranked 1,385 of 1,811 |
Housing
| Indicator | Boswil | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 1,434 | 355,613 | 4,927,050 | ranked 805 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 19.1% | 16.6% | 23.3% | ranked 1,115 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 33.6% | 30.9% | 25.3% | ranked 397 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 70.4% | 70.4% | 69.5% | ranked 851 of 1,806 |
Energy
| Indicator | Boswil | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 70.0% | 66.6% | 53.5% | ranked 358 of 1,806 | |
| Heat pumps as main heating (2026) | 7.7% | 11.6% | 13.7% | ranked 1,429 of 1,806 | |
| Wood heating systems (2026) | 17.5% | 8.3% | 12.4% | ranked 653 of 1,806 | |
| District heating (2026) | 0.9% | 6.5% | 1.4% | ranked 1,042 of 1,806 | |
| Photovoltaic installations (2026) | 123 | 26,039 | 329,600 | ranked 901 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,796 kW | 997.1 kW | 1,134 kW | ranked 322 of 1,806 | |
| Rooftop solar electricity potential (2026) | 33.5 GWh/year | 5,431 GWh/year | 64,783 GWh/year | ranked 601 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 10,439 kWh/inh. | 7,302 kWh/inh. | 9,356 kWh/inh. | ranked 729 of 1,810 |
Economy
| Indicator | Boswil | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 220 | 47,193 | 728,011 | ranked 705 of 2,112 | |
| Entities listed in the commercial register (2026) | 179 | 46,143 | 762,757 | ranked 806 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 55.8 | 62.0 | 64.9 | ranked 1,312 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 73.2% | 66.6% | 65.7% | ranked 294 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 23.5% | 29.1% | 29.0% | ranked 1,380 of 1,808 |
Employment
| Indicator | Boswil | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 1,520 | 364,295 | 5,679,518 | ranked 611 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 473.7 | 489.8 | 362.9 | ranked 551 of 1,810 | |
| Share of jobs in services (2024) | 57.4% | 69.1% | 63.6% | ranked 1,113 of 1,804 | |
| Share of jobs in industry and construction (2024) | 35.3% | 26.5% | 24.2% | ranked 427 of 1,776 |
Society
| Indicator | Boswil | Aargau | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 21.8% | 28.1% | 18.9% | ranked 696 of 1,811 |
Sunshine and temperatures: Boswil
Frequently asked questions
What is the population of Boswil?
Boswil has 3,209 residents (2025), ranking 686 of 2,115 municipalities.
How big is Boswil?
Boswil covers 11.8 km², with a density of 272 people per km².
Is the population of Boswil growing?
Between 2015 and 2025, the population of Boswil went from 2,780 to 3,209, a change of +15.4%.
Where is Boswil?
Boswil is in Aargau. It belongs to Bezirk Muri (district). Latitude 47.301, longitude 8.314.
Share of limited companies (AG, GmbH) among registered entities: what is the figure for Boswil?
In Boswil, “Share of limited companies (AG, GmbH) among registered entities” stands at 73.2% (2026), ranking 294 of 1,808 municipalities; the national median is 65.7%.
Installed photovoltaic capacity per 1,000 inhabitants: what is the figure for Boswil?
In Boswil, “Installed photovoltaic capacity per 1,000 inhabitants” stands at 1,796 kW (2026), ranking 322 of 1,806 municipalities; the national median is 1,134 kW.
How much electricity does a solar panel produce in Boswil?
In Boswil, a 1 kWp south-facing system tilted at 37° produces about 1,145 kWh a year.
Which municipalities border Boswil?
The nearest to Boswil are Bünzen (1.4 km), Kallern (2.0 km), Besenbüren (2.9 km), Uezwil (3.4 km), Muri (AG) (3.6 km).