Grandson: population and statistics
Grandson has a population of 3,390 (2025) across 7.8 km², or 432 people per km². It ranks 654 of 2,115 municipalities by population. Its population is growing: +2.5% between 2015 and 2025.
- 3,390 residents
- 7.8 km²
- 432 people/km²
- 435 m
Key points
Among the 300 municipalities in Vaud, Grandson ranks No. 55 by population.
Share of limited companies (AG, GmbH) among registered entities: 73.4% in Grandson, compared with an average of 67.6% in Vaud and 68.6% nationally.
Share of jobs in services: 80.7% in Grandson, compared with an average of 79.0% in Vaud and 73.4% nationally.
A 1 kWp solar panel tilted at 38° generates about 1,262 kWh a year here.
Grandson in numbers
Where is Grandson?
Population of Grandson over time
Grandson had 3,306 residents in 2015 and 3,390 in 2025.
| Year | Population |
|---|---|
| 2020 | 3,358 |
| 2021 | 3,369 |
| 2022 | 3,360 |
| 2023 | 3,384 |
| 2024 | 3,390 |
| 2025 | 3,390 |
Did you know?
- Its area is roughly equal to 1,099 football pitches.
- The nearest municipality is Giez, 2.3 km away.
- The nearest more populous municipality is Yverdon-les-Bains (30,590 residents), 3.3 km away.
- A 4 kWp rooftop solar system here would generate about 5,048 kWh a year, roughly what an average household uses.
All indicators for Grandson
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Grandson | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 19.9% | 17.1% | 20.7% | ranked 1,061 of 1,811 |
Housing
| Indicator | Grandson | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 1,849 | 449,691 | 4,927,050 | ranked 650 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 34.9% | 25.9% | 23.3% | ranked 412 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 22.9% | 24.7% | 25.3% | ranked 1,056 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 62.8% | 52.6% | 69.5% | ranked 1,251 of 1,806 |
Energy
| Indicator | Grandson | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 66.2% | 72.6% | 53.5% | ranked 470 of 1,806 | |
| Heat pumps as main heating (2026) | 10.9% | 6.9% | 13.7% | ranked 1,142 of 1,806 | |
| Wood heating systems (2026) | 7.3% | 5.6% | 12.4% | ranked 1,264 of 1,806 | |
| District heating (2026) | 2.9% | 5.5% | 1.4% | ranked 650 of 1,806 | |
| Photovoltaic installations (2026) | 203 | 36,655 | 329,600 | ranked 501 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,452 kW | 784.6 kW | 1,134 kW | ranked 575 of 1,806 | |
| Rooftop solar electricity potential (2026) | 27.8 GWh/year | 6,033 GWh/year | 64,783 GWh/year | ranked 741 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 8,195 kWh/inh. | 6,985 kWh/inh. | 9,356 kWh/inh. | ranked 1,136 of 1,810 |
Economy
| Indicator | Grandson | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 230 | 67,877 | 728,011 | ranked 667 of 2,112 | |
| Entities listed in the commercial register (2026) | 207 | 67,255 | 762,757 | ranked 719 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 61.1 | 77.9 | 64.9 | ranked 1,063 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 73.4% | 67.6% | 65.7% | ranked 283 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 22.7% | 26.9% | 29.0% | ranked 1,429 of 1,808 |
Employment
| Indicator | Grandson | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 1,681 | 498,823 | 5,679,518 | ranked 556 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 495.9 | 577.7 | 362.9 | ranked 502 of 1,810 | |
| Share of jobs in services (2024) | 80.7% | 79.0% | 63.6% | ranked 309 of 1,804 | |
| Share of jobs in industry and construction (2024) | 18.6% | 16.3% | 24.2% | ranked 1,181 of 1,776 |
Society
| Indicator | Grandson | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 20.0% | 34.3% | 18.9% | ranked 823 of 1,811 |
Sunshine and temperatures: Grandson
Frequently asked questions
What is the population of Grandson?
Grandson has 3,390 residents (2025), ranking 654 of 2,115 municipalities.
How big is Grandson?
Grandson covers 7.8 km², with a density of 432 people per km².
Is the population of Grandson growing?
Between 2015 and 2025, the population of Grandson went from 3,306 to 3,390, a change of +2.5%.
Where is Grandson?
Grandson is in Vaud. It belongs to District du Jura-Nord vaudois (district). Latitude 46.809, longitude 6.644.
Share of limited companies (AG, GmbH) among registered entities: what is the figure for Grandson?
In Grandson, “Share of limited companies (AG, GmbH) among registered entities” stands at 73.4% (2026), ranking 283 of 1,808 municipalities; the national median is 65.7%.
Share of jobs in services: what is the figure for Grandson?
In Grandson, “Share of jobs in services” stands at 80.7% (2024), ranking 309 of 1,804 municipalities; the national median is 63.6%.
How much electricity does a solar panel produce in Grandson?
In Grandson, a 1 kWp south-facing system tilted at 38° produces about 1,262 kWh a year.
Which municipalities border Grandson?
The nearest to Grandson are Giez (2.3 km), Champagne (3.1 km), Yverdon-les-Bains (3.3 km), Fiez (3.5 km), Fontaines-sur-Grandson (3.5 km).