Riaz: population and statistics
Riaz has a population of 2,924 (2025) across 7.8 km², or 376 people per km². It ranks 745 of 2,115 municipalities by population. Its population is growing: +23.1% between 2015 and 2025.
- 2,924 residents
- 7.8 km²
- 376 people/km²
- 751 m
Key points
Among the 121 municipalities in Fribourg, Riaz ranks No. 30 by population.
Dwellings in buildings built since 2001: 43.6% in Riaz, compared with an average of 33.7% in Fribourg and 24.6% nationally.
District heating: 19.7% in Riaz, compared with an average of 10.2% in Fribourg and 7.3% nationally.
A 1 kWp solar panel tilted at 40° generates about 1,255 kWh a year here.
Riaz in numbers
Where is Riaz?
Population of Riaz over time
Riaz had 2,376 residents in 2015 and 2,924 in 2025.
| Year | Population |
|---|---|
| 2020 | 2,815 |
| 2021 | 2,871 |
| 2022 | 2,874 |
| 2023 | 2,890 |
| 2024 | 2,932 |
| 2025 | 2,924 |
Did you know?
- “Dwellings in buildings built since 2001”: higher than in 96% of municipalities.
- “District heating”: higher than in 96% of municipalities.
- “Share of jobs in services”: higher than in 92% of municipalities.
- Its area is roughly equal to 1,090 football pitches.
- The nearest municipality is Morlon, 1.3 km away.
- The nearest more populous municipality is Bulle (27,276 residents), 2.2 km away.
- A 4 kWp rooftop solar system here would generate about 5,020 kWh a year, roughly what an average household uses.
All indicators for Riaz
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Riaz | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 16.1% | 17.5% | 20.7% | ranked 1,618 of 1,811 |
Housing
| Indicator | Riaz | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 1,357 | 172,337 | 4,927,050 | ranked 842 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 13.0% | 19.9% | 23.3% | ranked 1,463 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 43.6% | 33.7% | 25.3% | ranked 82 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 69.2% | 62.3% | 69.5% | ranked 918 of 1,806 |
Energy
| Indicator | Riaz | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 41.5% | 45.8% | 53.5% | ranked 1,335 of 1,806 | |
| Heat pumps as main heating (2026) | 21.6% | 23.6% | 13.7% | ranked 499 of 1,806 | |
| Wood heating systems (2026) | 6.2% | 10.8% | 12.4% | ranked 1,347 of 1,806 | |
| District heating (2026) | 19.7% | 10.2% | 1.4% | ranked 74 of 1,806 | |
| Photovoltaic installations (2026) | 220 | 21,752 | 329,600 | ranked 455 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 972.7 kW | 1,384 kW | 1,134 kW | ranked 1,142 of 1,806 | |
| Rooftop solar electricity potential (2026) | 24.4 GWh/year | 3,325 GWh/year | 64,783 GWh/year | ranked 866 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 8,328 kWh/inh. | 9,476 kWh/inh. | 9,356 kWh/inh. | ranked 1,110 of 1,810 |
Economy
| Indicator | Riaz | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 177 | 24,434 | 728,011 | ranked 856 of 2,112 | |
| Entities listed in the commercial register (2026) | 174 | 25,674 | 762,757 | ranked 822 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 59.5 | 73.2 | 64.9 | ranked 1,136 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 74.7% | 67.8% | 65.7% | ranked 209 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 20.7% | 26.1% | 29.0% | ranked 1,570 of 1,808 |
Employment
| Indicator | Riaz | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 1,238 | 167,232 | 5,679,518 | ranked 717 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 423.4 | 476.6 | 362.9 | ranked 695 of 1,810 | |
| Share of jobs in services (2024) | 86.3% | 66.0% | 63.6% | ranked 153 of 1,804 | |
| Share of jobs in industry and construction (2024) | 9.4% | 25.9% | 24.2% | ranked 1,578 of 1,776 |
Society
| Indicator | Riaz | Fribourg | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 20.9% | 25.8% | 18.9% | ranked 748 of 1,811 |
Sunshine and temperatures: Riaz
Frequently asked questions
What is the population of Riaz?
Riaz has 2,924 residents (2025), ranking 745 of 2,115 municipalities.
How big is Riaz?
Riaz covers 7.8 km², with a density of 376 people per km².
Is the population of Riaz growing?
Between 2015 and 2025, the population of Riaz went from 2,376 to 2,924, a change of +23.1%.
Where is Riaz?
Riaz is in Fribourg. It belongs to District de la Gruyère (district). Latitude 46.633, longitude 7.067.
Dwellings in buildings built since 2001: what is the figure for Riaz?
In Riaz, “Dwellings in buildings built since 2001” stands at 43.6% (2026), ranking 82 of 1,806 municipalities; the national median is 25.3%.
District heating: what is the figure for Riaz?
In Riaz, “District heating” stands at 19.7% (2026), ranking 74 of 1,806 municipalities; the national median is 1.4%.
How much electricity does a solar panel produce in Riaz?
In Riaz, a 1 kWp south-facing system tilted at 40° produces about 1,255 kWh a year.
Which municipalities border Riaz?
The nearest to Riaz are Morlon (1.3 km), Echarlens (1.6 km), Marsens (1.9 km), Bulle (2.2 km), Sorens (3.7 km).