Maracon: population and statistics
Maracon has a population of 562 (2025) across 4.4 km², or 128 people per km². It ranks 1,752 of 2,115 municipalities by population. Its population is growing: +26.6% between 2015 and 2025.
- 562 residents
- 4.4 km²
- 128 people/km²
- 860 m
Key points
Among the 300 municipalities in Vaud, Maracon ranks No. 195 by population.
District heating: 0.0% in Maracon, compared with an average of 5.5% in Vaud and 7.3% nationally.
Share of sole proprietorships among registered entities: 45.8% in Maracon, compared with an average of 26.9% in Vaud and 26.1% nationally.
A 1 kWp solar panel tilted at 40° generates about 1,280 kWh a year here.
Maracon in numbers
Where is Maracon?
Population of Maracon over time
Maracon had 444 residents in 2015 and 562 in 2025.
| Year | Population |
|---|---|
| 2020 | 537 |
| 2021 | 547 |
| 2022 | 546 |
| 2023 | 567 |
| 2024 | 569 |
| 2025 | 562 |
Did you know?
- “District heating”: lower than in 99% of municipalities.
- “Share of sole proprietorships among registered entities”: higher than in 97% of municipalities.
- “Dwellings in buildings built before 1946”: higher than in 91% of municipalities.
- Its area is roughly equal to 613 football pitches.
- The nearest more populous municipality is Saint-Martin (FR) (1,059 residents), 2.9 km away.
- A 4 kWp rooftop solar system here would generate about 5,120 kWh a year, roughly what an average household uses.
All indicators for Maracon
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Maracon | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 18.1% | 17.1% | 20.7% | ranked 1,374 of 1,811 |
Housing
| Indicator | Maracon | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 258 | 449,691 | 4,927,050 | ranked 1,841 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 45.4% | 25.9% | 23.3% | ranked 172 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 27.1% | 24.7% | 25.3% | ranked 770 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 75.5% | 52.6% | 69.5% | ranked 504 of 1,806 |
Energy
| Indicator | Maracon | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 58.9% | 72.6% | 53.5% | ranked 734 of 1,806 | |
| Heat pumps as main heating (2026) | 14.9% | 6.9% | 13.7% | ranked 833 of 1,806 | |
| Wood heating systems (2026) | 19.1% | 5.6% | 12.4% | ranked 581 of 1,806 | |
| District heating (2026) | 0.0% | 5.5% | 1.4% | ranked 1,506 of 1,806 | |
| Photovoltaic installations (2026) | 67 | 36,655 | 329,600 | ranked 1,381 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,898 kW | 784.6 kW | 1,134 kW | ranked 262 of 1,806 | |
| Rooftop solar electricity potential (2026) | 6.8 GWh/year | 6,033 GWh/year | 64,783 GWh/year | ranked 1,780 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 12,028 kWh/inh. | 6,985 kWh/inh. | 9,356 kWh/inh. | ranked 513 of 1,810 |
Economy
| Indicator | Maracon | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 46 | 67,877 | 728,011 | ranked 1,744 of 2,112 | |
| Entities listed in the commercial register (2026) | 24 | 67,255 | 762,757 | ranked 1,884 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 42.7 | 77.9 | 64.9 | ranked 1,711 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 54.2% | 67.6% | 65.7% | ranked 1,635 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 45.8% | 26.9% | 29.0% | ranked 52 of 1,808 |
Employment
| Indicator | Maracon | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 100 | 498,823 | 5,679,518 | ranked 1,881 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 177.9 | 577.7 | 362.9 | ranked 1,637 of 1,810 | |
| Share of jobs in services (2024) | 45.0% | 79.0% | 63.6% | ranked 1,477 of 1,804 | |
| Share of jobs in industry and construction (2024) | 31.0% | 16.3% | 24.2% | ranked 584 of 1,776 |
Society
| Indicator | Maracon | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 11.0% | 34.3% | 18.9% | ranked 1,472 of 1,811 |
Sunshine and temperatures: Maracon
Frequently asked questions
What is the population of Maracon?
Maracon has 562 residents (2025), ranking 1,752 of 2,115 municipalities.
How big is Maracon?
Maracon covers 4.4 km², with a density of 128 people per km².
Is the population of Maracon growing?
Between 2015 and 2025, the population of Maracon went from 444 to 562, a change of +26.6%.
Where is Maracon?
Maracon is in Vaud. It belongs to District de Lavaux-Oron (district). Latitude 46.559, longitude 6.879.
District heating: what is the figure for Maracon?
In Maracon, “District heating” stands at 0.0% (2026), ranking 1,506 of 1,806 municipalities; the national median is 1.4%.
Share of sole proprietorships among registered entities: what is the figure for Maracon?
In Maracon, “Share of sole proprietorships among registered entities” stands at 45.8% (2026), ranking 52 of 1,808 municipalities; the national median is 29.0%.
How much electricity does a solar panel produce in Maracon?
In Maracon, a 1 kWp south-facing system tilted at 40° produces about 1,280 kWh a year.
Which municipalities border Maracon?
The nearest to Maracon are Saint-Martin (FR) (2.9 km), Oron (3.6 km), Châtel-Saint-Denis (3.9 km), Semsales (4.3 km), Remaufens (4.7 km).