Postcode area · Maracon · Vaud
1613 Maracon (Maracon): key figures
1613 Maracon (postcode area in Maracon): key figures and indicators.
- 4.4 km²
1613 Maracon in numbers
Area
4.4km²
ranked 2,355 of 3,168
Dwellings
258
ranked 2,552 of 3,164
Residential buildings
167
ranked 2,501 of 3,160
Dwellings in buildings built before 1946
45.3%
ranked 684 of 3,164
Dwellings in buildings built since 2001
27.1%
ranked 1,047 of 3,164
All indicators for 1613 Maracon
Next to the value for 1613 Maracon: all postcode areas of Maracon, then of the whole country (totals for counts, weighted averages for rates).
1613 MaraconNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1613 Maracon | Maracon | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 258 | – | – | ranked 2,552 of 3,164 | ||
| Residential buildings (2026) | 167 | – | – | ranked 2,501 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 45.3% | 45.3% | 23.2% | ranked 684 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 27.1% | 27.1% | 23.6% | ranked 1,047 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 75.4% | 75.4% | 63.5% | ranked 988 of 3,160 |
Energy
| Indicator | 1613 Maracon | Maracon | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 58.9% | 58.9% | 56.2% | ranked 1,054 of 3,160 | ||
| Heat pumps as main heating (2026) | 14.9% | 14.9% | 16.2% | ranked 1,324 of 3,160 | ||
| Wood heating systems (2026) | 19.1% | 19.1% | 13.5% | ranked 1,359 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 1613 Maracon?
Frequently asked questions
Where is 1613 Maracon?
1613 Maracon (postcode area) is part of Maracon, in Vaud.
What is the value of “Dwellings” in 1613 Maracon?
Dwellings: 258 (2026), ranked 2,552 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1613 Maracon?
Residential buildings: 167 (2026), ranked 2,501 of 3,160 postcode areas in the country.