Assens: population and statistics
Assens has a population of 1,749 (2025) across 5.3 km², or 328 people per km². It ranks 1,058 of 2,115 municipalities by population. Its population is growing: +16.5% between 2015 and 2025.
- 1,749 residents
- 5.3 km²
- 328 people/km²
- 643 m
Key points
Among the 300 municipalities in Vaud, Assens ranks No. 91 by population.
District heating: 0.0% in Assens, compared with an average of 5.5% in Vaud and 7.3% nationally.
Share of sole proprietorships among registered entities: 14.8% in Assens, compared with an average of 26.9% in Vaud and 26.1% nationally.
A 1 kWp solar panel tilted at 39° generates about 1,286 kWh a year here.
Assens in numbers
Where is Assens?
Population of Assens over time
Assens had 1,501 residents in 2015 and 1,749 in 2025.
| Year | Population |
|---|---|
| 2020 | 1,669 |
| 2021 | 1,669 |
| 2022 | 1,672 |
| 2023 | 1,703 |
| 2024 | 1,717 |
| 2025 | 1,749 |
Did you know?
- “District heating”: lower than in 99% of municipalities.
- “Share of sole proprietorships among registered entities”: lower than in 97% of municipalities.
- “Jobs per 1,000 inhabitants”: higher than in 94% of municipalities.
- Its area is roughly equal to 746 football pitches.
- The nearest more populous municipality is Echallens (6,817 residents), 1.8 km away.
- A 4 kWp rooftop solar system here would generate about 5,144 kWh a year, roughly what an average household uses.
All indicators for Assens
Value for the municipality, then the regional average and the national median (for counts: regional and national totals). The gauge places the municipality between the lowest and highest value in the country.
Population
| Indicator | Assens | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of people aged 65 and over (2025) | 15.4% | 17.1% | 20.7% | ranked 1,677 of 1,811 |
Housing
| Indicator | Assens | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Dwellings (2026) | 782 | 449,691 | 4,927,050 | ranked 1,202 of 2,108 | |
| Dwellings in buildings built before 1946 (2026) | 33.9% | 25.9% | 23.3% | ranked 452 of 1,806 | |
| Dwellings in buildings built since 2001 (2026) | 32.1% | 24.7% | 25.3% | ranked 475 of 1,806 | |
| Share of single-family houses among residential buildings (2026) | 53.2% | 52.6% | 69.5% | ranked 1,588 of 1,806 |
Energy
| Indicator | Assens | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 72.6% | 72.6% | 53.5% | ranked 274 of 1,806 | |
| Heat pumps as main heating (2026) | 6.7% | 6.9% | 13.7% | ranked 1,527 of 1,806 | |
| Wood heating systems (2026) | 3.7% | 5.6% | 12.4% | ranked 1,560 of 1,806 | |
| District heating (2026) | 0.0% | 5.5% | 1.4% | ranked 1,506 of 1,806 | |
| Photovoltaic installations (2026) | 112 | 36,655 | 329,600 | ranked 979 of 2,108 | |
| Installed photovoltaic capacity per 1,000 inhabitants (2026) | 1,577 kW | 784.6 kW | 1,134 kW | ranked 456 of 1,806 | |
| Rooftop solar electricity potential (2026) | 22.3 GWh/year | 6,033 GWh/year | 64,783 GWh/year | ranked 935 of 2,114 | |
| Rooftop solar potential per inhabitant (2026) | 12,756 kWh/inh. | 6,985 kWh/inh. | 9,356 kWh/inh. | ranked 439 of 1,810 |
Economy
| Indicator | Assens | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Establishments (2024) | 155 | 67,877 | 728,011 | ranked 941 of 2,112 | |
| Entities listed in the commercial register (2026) | 162 | 67,255 | 762,757 | ranked 871 of 2,115 | |
| Entities in the commercial register per 1,000 inhabitants (2026) | 92.6 | 77.9 | 64.9 | ranked 264 of 1,811 | |
| Share of limited companies (AG, GmbH) among registered entities (2026) | 79.6% | 67.6% | 65.7% | ranked 69 of 1,808 | |
| Share of sole proprietorships among registered entities (2026) | 14.8% | 26.9% | 29.0% | ranked 1,750 of 1,808 |
Employment
| Indicator | Assens | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Jobs (2024) | 1,494 | 498,823 | 5,679,518 | ranked 620 of 2,111 | |
| Jobs per 1,000 inhabitants (2024) | 854.2 | 577.7 | 362.9 | ranked 118 of 1,810 | |
| Share of jobs in services (2024) | 57.8% | 79.0% | 63.6% | ranked 1,100 of 1,804 | |
| Share of jobs in industry and construction (2024) | 38.3% | 16.3% | 24.2% | ranked 332 of 1,776 |
Society
| Indicator | Assens | Vaud | National | Position? | Rank |
|---|---|---|---|---|---|
| Share of foreign nationals (2025) | 17.0% | 34.3% | 18.9% | ranked 1,062 of 1,811 |
Sunshine and temperatures: Assens
Frequently asked questions
What is the population of Assens?
Assens has 1,749 residents (2025), ranking 1,058 of 2,115 municipalities.
How big is Assens?
Assens covers 5.3 km², with a density of 328 people per km².
Is the population of Assens growing?
Between 2015 and 2025, the population of Assens went from 1,501 to 1,749, a change of +16.5%.
Where is Assens?
Assens is in Vaud. It belongs to District du Gros-de-Vaud (district). Latitude 46.618, longitude 6.627.
District heating: what is the figure for Assens?
In Assens, “District heating” stands at 0.0% (2026), ranking 1,506 of 1,806 municipalities; the national median is 1.4%.
Share of sole proprietorships among registered entities: what is the figure for Assens?
In Assens, “Share of sole proprietorships among registered entities” stands at 14.8% (2026), ranking 1,750 of 1,808 municipalities; the national median is 29.0%.
How much electricity does a solar panel produce in Assens?
In Assens, a 1 kWp south-facing system tilted at 39° produces about 1,286 kWh a year.
Which municipalities border Assens?
The nearest to Assens are Echallens (1.8 km), Bretigny-sur-Morrens (2.0 km), Etagnières (2.1 km), Saint-Barthélemy (VD) (2.7 km), Bottens (3.0 km).