
Canton
Schaffhausen: municipalities in numbers
Schaffhausen (canton) has 26 municipalities and 90,087 residents across 298 km², or 302 people per km². Population: +12.8% between 2015 and 2025.
- 90,087 residents
- 26 municipalities
- 298 km²
- 302 people/km²
Map and records: Schaffhausen
Population
Population change over 10 years
All municipalities in Schaffhausen
Click a column heading to sort the table.
| Municipality | Population | Population change over 10 years | Population density | Area | Share of foreign nationals | Share of people aged 65 and over |
|---|---|---|---|---|---|---|
| Schaffhausen | 39,228 | +9.1% | 937.6 people/km² | 41.8 km² | 31.4% | 22.4% |
| Neuhausen am Rheinfall | 12,198 | +18.2% | 1,529 people/km² | 8.0 km² | 46.2% | 20.1% |
| Thayngen | 5,925 | +11.9% | 297.4 people/km² | 19.9 km² | 28.9% | 22.2% |
| Beringen | 5,396 | +18.8% | 288.9 people/km² | 18.7 km² | 26.1% | 21.2% |
| Stein am Rhein | 3,956 | +18.3% | 684.4 people/km² | 5.8 km² | 25.9% | 28.6% |
| Neunkirch | 2,704 | +29.6% | 150.9 people/km² | 17.9 km² | 20.4% | 22.7% |
| Hallau | 2,600 | +25.5% | 169.7 people/km² | 15.3 km² | 21.7% | 24.0% |
| Schleitheim | 1,928 | +13.8% | 89.1 people/km² | 21.6 km² | 22.3% | 24.6% |
| Wilchingen | 1,747 | +2.1% | 82.8 people/km² | 21.1 km² | 18.0% | 25.9% |
| Ramsen | 1,697 | +23.8% | 126.2 people/km² | 13.4 km² | 32.7% | 19.6% |
| Löhningen | 1,658 | +19.5% | 242.8 people/km² | 6.8 km² | 15.7% | 20.6% |
| Stetten (SH) | 1,485 | +11.8% | 314.6 people/km² | 4.7 km² | 16.2% | 18.4% |
| Dörflingen | 1,074 | +10.5% | 184.5 people/km² | 5.8 km² | 18.4% | 23.9% |
| Gächlingen | 1,043 | +26.6% | 146.3 people/km² | 7.1 km² | 14.7% | 23.0% |
| Merishausen | 907 | +4.9% | 51.6 people/km² | 17.6 km² | 14.7% | 22.1% |
| Siblingen | 906 | +8.6% | 96.2 people/km² | 9.4 km² | 14.1% | 25.1% |
| Buchberg | 864 | +4.9% | 143.0 people/km² | 6.0 km² | 9.3% | 27.3% |
| Rüdlingen | 825 | +12.1% | 149.5 people/km² | 5.5 km² | 13.3% | 24.7% |
| Lohn (SH) | 763 | +0.8% | 156.7 people/km² | 4.9 km² | 11.4% | 21.4% |
| Trasadingen | 626 | +4.2% | 151.2 people/km² | 4.1 km² | 26.5% | 25.4% |
| Hemishofen | 492 | +7.0% | 62.3 people/km² | 7.9 km² | 21.3% | 24.6% |
| Büttenhardt | 472 | +36.4% | 118.0 people/km² | 4.0 km² | 13.3% | 25.9% |
| Beggingen | 459 | −4.6% | 36.5 people/km² | 12.6 km² | 12.0% | 28.1% |
| Oberhallau | 455 | +3.6% | 75.3 people/km² | 6.0 km² | 12.1% | 21.5% |
| Buch (SH) | 340 | +7.6% | 89.5 people/km² | 3.8 km² | 26.2% | 27.9% |
| Bargen (SH) | 339 | +16.5% | 41.0 people/km² | 8.3 km² | 28.0% | 17.7% |
Schaffhausen compared with the national figures
Population-weighted averages for rates; totals for counts.
| Indicator | Schaffhausen | Switzerland |
|---|---|---|
| Share of foreign nationals | 29.5% | 27.7% |
| Share of people aged 65 and over | 22.5% | 19.8% |
| Dwellings | 46,878 | 4,927,050 |
| Dwellings in buildings built before 1946 | 29.6% | 22.4% |
| Dwellings in buildings built since 2001 | 21.7% | 24.6% |
| Share of single-family houses among residential buildings | 66.0% | 56.9% |
| Oil or gas heating systems | 66.9% | 61.7% |
| Heat pumps as main heating | 12.8% | 15.5% |
| Wood heating systems | 8.2% | 9.3% |
| District heating | 8.4% | 7.3% |
| Photovoltaic installations | 3,365 | 329,600 |
| Installed photovoltaic capacity per 1,000 inhabitants | 950.6 kW | 919.4 kW |
| Rooftop solar electricity potential | 704.9 GWh/year | 64,783 GWh/year |
| Rooftop solar potential per inhabitant | 7,825 kWh/inh. | 7,100 kWh/inh. |
| Establishments | 6,748 | 728,011 |
| Jobs | 49,147 | 5,679,518 |
| Jobs per 1,000 inhabitants | 545.6 | 622.5 |
| Share of jobs in services | 65.5% | 73.4% |
| Share of jobs in industry and construction | 28.6% | 22.0% |
| Entities listed in the commercial register | 6,434 | 762,757 |
| Entities in the commercial register per 1,000 inhabitants | 71.4 | 83.6 |
| Share of limited companies (AG, GmbH) among registered entities | 66.0% | 68.6% |
| Share of sole proprietorships among registered entities | 27.9% | 26.1% |
Frequently asked questions
How many municipalities are there in Schaffhausen?
Schaffhausen has 26 municipalities. The most populous is Schaffhausen, with 39,228 residents.
What is the population of Schaffhausen?
Schaffhausen has 90,087 residents (2025), or 302 people per km².
Which municipality in Schaffhausen is growing fastest?
Büttenhardt has the fastest growth in Schaffhausen over 10 years: +36.4%.