Postcode area · Urnäsch · Appenzell Ausserrhoden
9107 Urnäsch (Urnäsch): key figures
9107 Urnäsch (postcode area in Urnäsch): key figures and indicators.
- 62.0 km²
9107 Urnäsch in numbers
Area
62.0km²
ranked 83 of 3,168
Dwellings
1,643
ranked 755 of 3,164
Residential buildings
1,015
ranked 447 of 3,160
Dwellings in buildings built before 1946
55.2%
ranked 360 of 3,164
Dwellings in buildings built since 2001
10.5%
ranked 2,529 of 3,164
All indicators for 9107 Urnäsch
Next to the value for 9107 Urnäsch: all postcode areas of Urnäsch, then of the whole country (totals for counts, weighted averages for rates).
9107 UrnäschNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 9107 Urnäsch | Urnäsch | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,643 | – | – | ranked 755 of 3,164 | ||
| Residential buildings (2026) | 1,015 | – | – | ranked 447 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 55.2% | 55.2% | 23.2% | ranked 360 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 10.5% | 10.5% | 23.6% | ranked 2,529 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 79.3% | 79.3% | 63.5% | ranked 591 of 3,160 |
Energy
| Indicator | 9107 Urnäsch | Urnäsch | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 23.2% | 23.2% | 56.2% | ranked 2,793 of 3,160 | ||
| Heat pumps as main heating (2026) | 14.8% | 14.8% | 16.2% | ranked 1,335 of 3,160 | ||
| Wood heating systems (2026) | 48.8% | 48.8% | 13.5% | ranked 329 of 3,160 | ||
| District heating (2026) | 8.7% | 8.7% | 5.6% | ranked 433 of 3,160 |
Where is 9107 Urnäsch?
Frequently asked questions
Where is 9107 Urnäsch?
9107 Urnäsch (postcode area) is part of Urnäsch, in Appenzell Ausserrhoden.
What is the value of “Dwellings” in 9107 Urnäsch?
Dwellings: 1,643 (2026), ranked 755 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 9107 Urnäsch?
Residential buildings: 1,015 (2026), ranked 447 of 3,160 postcode areas in the country.