Postcode area · Gonten · Appenzell Innerrhoden
9108 Gonten (Gonten): key figures
9108 Gonten (postcode area in Gonten): key figures and indicators.
- 23.9 km²
9108 Gonten in numbers
Area
23.9km²
ranked 377 of 3,168
Dwellings
705
ranked 1,478 of 3,164
Residential buildings
482
ranked 1,191 of 3,160
Dwellings in buildings built before 1946
41.7%
ranked 817 of 3,164
Dwellings in buildings built since 2001
24.4%
ranked 1,313 of 3,164
All indicators for 9108 Gonten
Next to the value for 9108 Gonten: all postcode areas of Gonten, then of the whole country (totals for counts, weighted averages for rates).
9108 GontenNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 9108 Gonten | Gonten | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 705 | – | – | ranked 1,478 of 3,164 | ||
| Residential buildings (2026) | 482 | – | – | ranked 1,191 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 41.7% | 41.7% | 23.2% | ranked 817 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 24.4% | 24.4% | 23.6% | ranked 1,313 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 73.4% | 73.4% | 63.5% | ranked 1,211 of 3,160 |
Energy
| Indicator | 9108 Gonten | Gonten | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 20.4% | 20.4% | 56.2% | ranked 2,864 of 3,160 | ||
| Heat pumps as main heating (2026) | 28.0% | 28.0% | 16.2% | ranked 469 of 3,160 | ||
| Wood heating systems (2026) | 46.7% | 46.7% | 13.5% | ranked 372 of 3,160 | ||
| District heating (2026) | 0.6% | 0.6% | 5.6% | ranked 1,742 of 3,160 |
Where is 9108 Gonten?
Frequently asked questions
Where is 9108 Gonten?
9108 Gonten (postcode area) is part of Gonten, in Appenzell Innerrhoden.
What is the value of “Dwellings” in 9108 Gonten?
Dwellings: 705 (2026), ranked 1,478 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 9108 Gonten?
Residential buildings: 482 (2026), ranked 1,191 of 3,160 postcode areas in the country.