Postcode area · Hundwil · Appenzell Ausserrhoden
9064 Hundwil (Hundwil): key figures
9064 Hundwil (postcode area in Hundwil): key figures and indicators.
- 10.9 km²
9064 Hundwil in numbers
Area
10.9km²
ranked 1,037 of 3,168
Dwellings
337
ranked 2,315 of 3,164
Residential buildings
235
ranked 2,149 of 3,160
Dwellings in buildings built before 1946
75.4%
ranked 39 of 3,164
Dwellings in buildings built since 2001
12.2%
ranked 2,405 of 3,164
All indicators for 9064 Hundwil
Next to the value for 9064 Hundwil: all postcode areas of Hundwil, then of the whole country (totals for counts, weighted averages for rates).
9064 HundwilNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 9064 Hundwil | Hundwil | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 337 | – | – | ranked 2,315 of 3,164 | ||
| Residential buildings (2026) | 235 | – | – | ranked 2,149 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 75.4% | 75.4% | 23.2% | ranked 39 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 12.2% | 12.2% | 23.6% | ranked 2,405 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 81.3% | 81.3% | 63.5% | ranked 435 of 3,160 |
Energy
| Indicator | 9064 Hundwil | Hundwil | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 20.1% | 20.1% | 56.2% | ranked 2,874 of 3,160 | ||
| Heat pumps as main heating (2026) | 19.6% | 19.6% | 16.2% | ranked 918 of 3,160 | ||
| Wood heating systems (2026) | 58.0% | 58.0% | 13.5% | ranked 188 of 3,160 | ||
| District heating (2026) | 0.5% | 0.5% | 5.6% | ranked 1,824 of 3,160 |
Where is 9064 Hundwil?
Frequently asked questions
Where is 9064 Hundwil?
9064 Hundwil (postcode area) is part of Hundwil, in Appenzell Ausserrhoden.
What is the value of “Dwellings” in 9064 Hundwil?
Dwellings: 337 (2026), ranked 2,315 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 9064 Hundwil?
Residential buildings: 235 (2026), ranked 2,149 of 3,160 postcode areas in the country.