Postcode area · Saint-Martin (FR) · Fribourg
1609 St-Martin FR (Saint-Martin (FR)): key figures
1609 St-Martin FR (postcode area in Saint-Martin (FR)): key figures and indicators.
- 9.8 km²
1609 St-Martin FR in numbers
Area
9.8km²
ranked 1,177 of 3,168
Dwellings
485
ranked 1,934 of 3,164
Residential buildings
321
ranked 1,727 of 3,160
Dwellings in buildings built before 1946
37.3%
ranked 1,025 of 3,164
Dwellings in buildings built since 2001
30.3%
ranked 792 of 3,164
All indicators for 1609 St-Martin FR
Next to the value for 1609 St-Martin FR: all postcode areas of Saint-Martin (FR), then of the whole country (totals for counts, weighted averages for rates).
1609 St-Martin FRNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1609 St-Martin FR | Saint-Martin (FR) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 485 | – | – | ranked 1,934 of 3,164 | ||
| Residential buildings (2026) | 321 | – | – | ranked 1,727 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 37.3% | 37.3% | 23.2% | ranked 1,025 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 30.3% | 30.3% | 23.6% | ranked 792 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 76.0% | 76.0% | 63.5% | ranked 930 of 3,160 |
Energy
| Indicator | 1609 St-Martin FR | Saint-Martin (FR) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 38.7% | 38.7% | 56.2% | ranked 2,143 of 3,160 | ||
| Heat pumps as main heating (2026) | 22.6% | 22.6% | 16.2% | ranked 733 of 3,160 | ||
| Wood heating systems (2026) | 23.5% | 23.5% | 13.5% | ranked 1,088 of 3,160 | ||
| District heating (2026) | 2.6% | 2.6% | 5.6% | ranked 986 of 3,160 |
Where is 1609 St-Martin FR?
Frequently asked questions
Where is 1609 St-Martin FR?
1609 St-Martin FR (postcode area) is part of Saint-Martin (FR), in Fribourg.
What is the value of “Dwellings” in 1609 St-Martin FR?
Dwellings: 485 (2026), ranked 1,934 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1609 St-Martin FR?
Residential buildings: 321 (2026), ranked 1,727 of 3,160 postcode areas in the country.