Postcode area · Ergisch · Valais
3947 Ergisch (Ergisch): key figures
3947 Ergisch (postcode area in Ergisch): key figures and indicators.
- 16.4 km²
3947 Ergisch in numbers
Area
16.4km²
ranked 618 of 3,168
Dwellings
333
ranked 2,326 of 3,164
Residential buildings
273
ranked 1,952 of 3,160
Dwellings in buildings built before 1946
43.2%
ranked 752 of 3,164
Dwellings in buildings built since 2001
4.8%
ranked 2,949 of 3,164
All indicators for 3947 Ergisch
Next to the value for 3947 Ergisch: all postcode areas of Ergisch, then of the whole country (totals for counts, weighted averages for rates).
3947 ErgischNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3947 Ergisch | Ergisch | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 333 | – | – | ranked 2,326 of 3,164 | ||
| Residential buildings (2026) | 273 | – | – | ranked 1,952 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 43.2% | 43.2% | 23.2% | ranked 752 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 4.8% | 4.8% | 23.6% | ranked 2,949 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 85.7% | 85.7% | 63.5% | ranked 190 of 3,160 |
Energy
| Indicator | 3947 Ergisch | Ergisch | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 4.5% | 4.5% | 56.2% | ranked 3,132 of 3,160 | ||
| Heat pumps as main heating (2026) | 1.9% | 1.9% | 16.2% | ranked 3,022 of 3,160 | ||
| Wood heating systems (2026) | 56.8% | 56.8% | 13.5% | ranked 209 of 3,160 | ||
| District heating (2026) | 0.4% | 0.4% | 5.6% | ranked 1,913 of 3,160 |
Where is 3947 Ergisch?
Frequently asked questions
Where is 3947 Ergisch?
3947 Ergisch (postcode area) is part of Ergisch, in Valais.
What is the value of “Dwellings” in 3947 Ergisch?
Dwellings: 333 (2026), ranked 2,326 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3947 Ergisch?
Residential buildings: 273 (2026), ranked 1,952 of 3,160 postcode areas in the country.