Postcode area · Oberems · Valais
3948 Oberems (Oberems): key figures
3948 Oberems (postcode area in Oberems): key figures and indicators.
- 20.5 km²
3948 Oberems in numbers
Area
20.5km²
ranked 465 of 3,168
Dwellings
332
ranked 2,332 of 3,164
Residential buildings
338
ranked 1,665 of 3,160
Dwellings in buildings built before 1946
32.8%
ranked 1,279 of 3,164
Dwellings in buildings built since 2001
3.9%
ranked 3,005 of 3,164
All indicators for 3948 Oberems
Next to the value for 3948 Oberems: all postcode areas of Oberems, then of the whole country (totals for counts, weighted averages for rates).
3948 OberemsNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3948 Oberems | Oberems | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 332 | – | – | ranked 2,332 of 3,164 | ||
| Residential buildings (2026) | 338 | – | – | ranked 1,665 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 32.8% | 32.8% | 23.2% | ranked 1,279 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 3.9% | 3.9% | 23.6% | ranked 3,005 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 83.1% | 83.1% | 63.5% | ranked 303 of 3,160 |
Energy
| Indicator | 3948 Oberems | Oberems | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 14.9% | 14.9% | 56.2% | ranked 2,992 of 3,160 | ||
| Heat pumps as main heating (2026) | 2.9% | 2.9% | 16.2% | ranked 2,931 of 3,160 | ||
| Wood heating systems (2026) | 37.8% | 37.8% | 13.5% | ranked 566 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 3948 Oberems?
Frequently asked questions
Where is 3948 Oberems?
3948 Oberems (postcode area) is part of Oberems, in Valais.
What is the value of “Dwellings” in 3948 Oberems?
Dwellings: 332 (2026), ranked 2,332 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3948 Oberems?
Residential buildings: 338 (2026), ranked 1,665 of 3,160 postcode areas in the country.