Postcode area · Bürchen · Valais
3935 Bürchen (Bürchen): key figures
3935 Bürchen (postcode area in Bürchen): key figures and indicators.
- 13.3 km²
3935 Bürchen in numbers
Area
13.3km²
ranked 810 of 3,168
Dwellings
1,186
ranked 1,012 of 3,164
Residential buildings
720
ranked 769 of 3,160
Dwellings in buildings built before 1946
11.2%
ranked 2,809 of 3,164
Dwellings in buildings built since 2001
10.6%
ranked 2,518 of 3,164
All indicators for 3935 Bürchen
Next to the value for 3935 Bürchen: all postcode areas of Bürchen, then of the whole country (totals for counts, weighted averages for rates).
3935 BürchenNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3935 Bürchen | Bürchen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,186 | – | – | ranked 1,012 of 3,164 | ||
| Residential buildings (2026) | 720 | – | – | ranked 769 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 11.2% | 11.2% | 23.2% | ranked 2,809 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 10.6% | 10.6% | 23.6% | ranked 2,518 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 60.7% | 60.7% | 63.5% | ranked 2,321 of 3,160 |
Energy
| Indicator | 3935 Bürchen | Bürchen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 29.2% | 29.2% | 56.2% | ranked 2,602 of 3,160 | ||
| Heat pumps as main heating (2026) | 11.1% | 11.1% | 16.2% | ranked 1,788 of 3,160 | ||
| Wood heating systems (2026) | 12.4% | 12.4% | 13.5% | ranked 1,857 of 3,160 | ||
| District heating (2026) | 0.4% | 0.4% | 5.6% | ranked 1,913 of 3,160 |
Where is 3935 Bürchen?
Frequently asked questions
Where is 3935 Bürchen?
3935 Bürchen (postcode area) is part of Bürchen, in Valais.
What is the value of “Dwellings” in 3935 Bürchen?
Dwellings: 1,186 (2026), ranked 1,012 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3935 Bürchen?
Residential buildings: 720 (2026), ranked 769 of 3,160 postcode areas in the country.