Postcode area · Ausserberg · Valais
3938 Ausserberg (Ausserberg): key figures
3938 Ausserberg (postcode area in Ausserberg): key figures and indicators.
- 14.2 km²
3938 Ausserberg in numbers
Area
14.2km²
ranked 744 of 3,168
Dwellings
457
ranked 2,007 of 3,164
Residential buildings
269
ranked 1,974 of 3,160
Dwellings in buildings built before 1946
31.1%
ranked 1,372 of 3,164
Dwellings in buildings built since 2001
14.0%
ranked 2,278 of 3,164
All indicators for 3938 Ausserberg
Next to the value for 3938 Ausserberg: all postcode areas of Ausserberg, then of the whole country (totals for counts, weighted averages for rates).
3938 AusserbergNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3938 Ausserberg | Ausserberg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 457 | – | – | ranked 2,007 of 3,164 | ||
| Residential buildings (2026) | 269 | – | – | ranked 1,974 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 31.1% | 31.1% | 23.2% | ranked 1,372 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 14.0% | 14.0% | 23.6% | ranked 2,278 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 59.1% | 59.1% | 63.5% | ranked 2,418 of 3,160 |
Energy
| Indicator | 3938 Ausserberg | Ausserberg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 36.4% | 36.4% | 56.2% | ranked 2,254 of 3,160 | ||
| Heat pumps as main heating (2026) | 10.1% | 10.1% | 16.2% | ranked 1,939 of 3,160 | ||
| Wood heating systems (2026) | 38.9% | 38.9% | 13.5% | ranked 532 of 3,160 | ||
| District heating (2026) | 1.2% | 1.2% | 5.6% | ranked 1,381 of 3,160 |
Where is 3938 Ausserberg?
Frequently asked questions
Where is 3938 Ausserberg?
3938 Ausserberg (postcode area) is part of Ausserberg, in Valais.
What is the value of “Dwellings” in 3938 Ausserberg?
Dwellings: 457 (2026), ranked 2,007 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3938 Ausserberg?
Residential buildings: 269 (2026), ranked 1,974 of 3,160 postcode areas in the country.