Postcode area · Cademario · Ticino
6936 Cademario (Cademario): key figures
6936 Cademario (postcode area in Cademario): key figures and indicators.
- 3.9 km²
6936 Cademario in numbers
Area
3.9km²
ranked 2,484 of 3,168
Dwellings
610
ranked 1,657 of 3,164
Residential buildings
400
ranked 1,429 of 3,160
Dwellings in buildings built before 1946
28.9%
ranked 1,504 of 3,164
Dwellings in buildings built since 2001
14.8%
ranked 2,213 of 3,164
All indicators for 6936 Cademario
Next to the value for 6936 Cademario: all postcode areas of Cademario, then of the whole country (totals for counts, weighted averages for rates).
6936 CademarioNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6936 Cademario | Cademario | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 610 | – | – | ranked 1,657 of 3,164 | ||
| Residential buildings (2026) | 400 | – | – | ranked 1,429 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 28.9% | 28.9% | 23.2% | ranked 1,504 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 14.8% | 14.8% | 23.6% | ranked 2,213 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 74.5% | 74.5% | 63.5% | ranked 1,075 of 3,160 |
Energy
| Indicator | 6936 Cademario | Cademario | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 49.7% | 49.7% | 56.2% | ranked 1,575 of 3,160 | ||
| Heat pumps as main heating (2026) | 13.0% | 13.0% | 16.2% | ranked 1,537 of 3,160 | ||
| Wood heating systems (2026) | 16.4% | 16.4% | 13.5% | ranked 1,548 of 3,160 | ||
| District heating (2026) | 0.3% | 0.3% | 5.6% | ranked 2,015 of 3,160 |
Where is 6936 Cademario?
Frequently asked questions
Where is 6936 Cademario?
6936 Cademario (postcode area) is part of Cademario, in Ticino.
What is the value of “Dwellings” in 6936 Cademario?
Dwellings: 610 (2026), ranked 1,657 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6936 Cademario?
Residential buildings: 400 (2026), ranked 1,429 of 3,160 postcode areas in the country.