6937 Breno (Alto Malcantone): key figures
6937 Breno (postcode area in Alto Malcantone) has 343 residents in 2025 across 5.8 km², or 59.7 people per km². By population, 6937 Breno ranks No. 2 of 3 postcode areas in Alto Malcantone.
- 343 residents
- 5.8 km²
- 60 people/km²
6937 Breno in numbers
Key points
By population, 6937 Breno ranks No. 2 of 3 postcode areas in Alto Malcantone.
Nationally, 6937 Breno ranks No. 2,146 of 2,275 postcode areas.
All indicators for 6937 Breno
Next to the value for 6937 Breno: all postcode areas of Alto Malcantone, then of the whole country (totals for counts, weighted averages for rates).
Housing
| Indicator | 6937 Breno | Alto Malcantone | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 323 | – | – | ranked 2 of 3 | ranked 2,359 of 3,164 | |
| Residential buildings (2026) | 269 | – | – | ranked 2 of 3 | ranked 1,974 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 51.1% | 42.5% | 23.2% | ranked 2 of 3 | ranked 482 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 5.6% | 9.2% | 23.6% | ranked 2 of 3 | ranked 2,895 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 84.0% | 83.4% | 63.5% | ranked 2 of 3 | ranked 256 of 3,160 |
Energy
| Indicator | 6937 Breno | Alto Malcantone | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 27.9% | 36.7% | 56.2% | ranked 3 of 3 | ranked 2,651 of 3,160 | |
| Heat pumps as main heating (2026) | 16.7% | 13.2% | 16.2% | ranked 1 of 3 | ranked 1,170 of 3,160 | |
| Wood heating systems (2026) | 32.8% | 24.1% | 13.5% | ranked 1 of 3 | ranked 693 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 3 | ranked 2,207 of 3,160 |
Where is 6937 Breno?
Other postcode areas in Alto Malcantone
Postcode areas near 6937 Breno
- 6938 Vezio324 residents
- 6939 Arosio712 residents
- 6994 ArannoAranno
- 6936 CademarioCademario
- 6986 NovaggioLema
- 6935 Bosco LuganeseBioggio
Next in alphabetical order: 6938 Vezio
Frequently asked questions
What is the population of 6937 Breno (Alto Malcantone)?
6937 Breno has 343 residents in 2025. It covers 5.8 km², or 60 people per km².
Where is 6937 Breno?
6937 Breno (postcode area) is part of Alto Malcantone, in Ticino.
What is the value of “Dwellings” in 6937 Breno?
Dwellings: 323 (2026), ranked 2,359 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6937 Breno?
Residential buildings: 269 (2026), ranked 1,974 of 3,160 postcode areas in the country.