6993 Iseo (Bioggio): key figures
6993 Iseo (postcode area in Bioggio) has 93 residents in 2025 across 1.0 km², or 94.9 people per km². By population, 6993 Iseo ranks No. 3 of 3 postcode areas in Bioggio.
- 93 residents
- 1.0 km²
- 95 people/km²
6993 Iseo in numbers
Key points
By population, 6993 Iseo ranks No. 3 of 3 postcode areas in Bioggio.
Nationally, 6993 Iseo ranks No. 2,262 of 2,275 postcode areas.
All indicators for 6993 Iseo
Next to the value for 6993 Iseo: all postcode areas of Bioggio, then of the whole country (totals for counts, weighted averages for rates).
Housing
| Indicator | 6993 Iseo | Bioggio | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 91 | – | – | ranked 3 of 3 | ranked 3,084 of 3,164 | |
| Residential buildings (2026) | 76 | – | – | ranked 3 of 3 | ranked 3,026 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 58.2% | 20.9% | 23.2% | ranked 1 of 3 | ranked 297 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 9.9% | 27.2% | 23.6% | ranked 3 of 3 | ranked 2,580 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 85.5% | 65.2% | 63.5% | ranked 1 of 3 | ranked 202 of 3,160 |
Energy
| Indicator | 6993 Iseo | Bioggio | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 24.2% | 61.3% | 56.2% | ranked 3 of 3 | ranked 2,767 of 3,160 | |
| Heat pumps as main heating (2026) | 6.5% | 18.2% | 16.2% | ranked 3 of 3 | ranked 2,476 of 3,160 | |
| Wood heating systems (2026) | 27.4% | 8.8% | 13.5% | ranked 1 of 3 | ranked 902 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 3 | ranked 2,207 of 3,160 |
Where is 6993 Iseo?
Other postcode areas in Bioggio
Postcode areas near 6993 Iseo
- 6934 Bioggio1,863 residents
- 6935 Bosco Luganese481 residents
- 6992 VernateVernate
- 6982 AgnoAgno
- 6994 ArannoAranno
- 6990 Cassina d'AgnoAgno
Previous in alphabetical order: 6935 Bosco Luganese
Frequently asked questions
What is the population of 6993 Iseo (Bioggio)?
6993 Iseo has 93 residents in 2025. It covers 1.0 km², or 95 people per km².
Where is 6993 Iseo?
6993 Iseo (postcode area) is part of Bioggio, in Ticino.
What is the value of “Dwellings” in 6993 Iseo?
Dwellings: 91 (2026), ranked 3,084 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6993 Iseo?
Residential buildings: 76 (2026), ranked 3,026 of 3,160 postcode areas in the country.