Postcode area · Aranno · Ticino
6994 Aranno (Aranno): key figures
6994 Aranno (postcode area in Aranno): key figures and indicators.
- 2.6 km²
6994 Aranno in numbers
Area
2.6km²
ranked 2,821 of 3,168
Dwellings
262
ranked 2,536 of 3,164
Residential buildings
223
ranked 2,215 of 3,160
Dwellings in buildings built before 1946
46.9%
ranked 617 of 3,164
Dwellings in buildings built since 2001
9.5%
ranked 2,613 of 3,164
All indicators for 6994 Aranno
Next to the value for 6994 Aranno: all postcode areas of Aranno, then of the whole country (totals for counts, weighted averages for rates).
6994 ArannoNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6994 Aranno | Aranno | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 262 | – | – | ranked 2,536 of 3,164 | ||
| Residential buildings (2026) | 223 | – | – | ranked 2,215 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 46.9% | 46.9% | 23.2% | ranked 617 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 9.5% | 9.5% | 23.6% | ranked 2,613 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 85.7% | 85.7% | 63.5% | ranked 190 of 3,160 |
Energy
| Indicator | 6994 Aranno | Aranno | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 62.5% | 62.5% | 56.2% | ranked 880 of 3,160 | ||
| Heat pumps as main heating (2026) | 7.5% | 7.5% | 16.2% | ranked 2,332 of 3,160 | ||
| Wood heating systems (2026) | 13.1% | 13.1% | 13.5% | ranked 1,794 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 6994 Aranno?
Frequently asked questions
Where is 6994 Aranno?
6994 Aranno (postcode area) is part of Aranno, in Ticino.
What is the value of “Dwellings” in 6994 Aranno?
Dwellings: 262 (2026), ranked 2,536 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6994 Aranno?
Residential buildings: 223 (2026), ranked 2,215 of 3,160 postcode areas in the country.