Postcode area · Trimmis · Grisons
7202 Says (Trimmis): key figures
7202 Says (postcode area in Trimmis): key figures and indicators.
- 11.1 km²
7202 Says in numbers
Area
11.1km²
ranked 1,012 of 3,168
Dwellings
140
ranked 2,963 of 3,164
Residential buildings
143
ranked 2,652 of 3,160
Dwellings in buildings built before 1946
48.6%
ranked 558 of 3,164
Dwellings in buildings built since 2001
10.7%
ranked 2,509 of 3,164
All indicators for 7202 Says
Next to the value for 7202 Says: all postcode areas of Trimmis, then of the whole country (totals for counts, weighted averages for rates).
7202 SaysNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7202 Says | Trimmis | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 140 | – | – | ranked 2 of 2 | ranked 2,963 of 3,164 | |
| Residential buildings (2026) | 143 | – | – | ranked 2 of 2 | ranked 2,652 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 48.6% | 13.0% | 23.2% | ranked 1 of 2 | ranked 558 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 10.7% | 25.7% | 23.6% | ranked 2 of 2 | ranked 2,509 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 88.8% | 64.2% | 63.5% | ranked 1 of 2 | ranked 92 of 3,160 |
Energy
| Indicator | 7202 Says | Trimmis | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 16.8% | 65.3% | 56.2% | ranked 2 of 2 | ranked 2,944 of 3,160 | |
| Heat pumps as main heating (2026) | 7.4% | 10.6% | 16.2% | ranked 2 of 2 | ranked 2,351 of 3,160 | |
| Wood heating systems (2026) | 71.6% | 21.8% | 13.5% | ranked 1 of 2 | ranked 75 of 3,160 | |
| District heating (2026) | 0.0% | 0.5% | 5.6% | ranked 2 of 2 | ranked 2,207 of 3,160 |
Where is 7202 Says?
Other postcode areas in Trimmis
Postcode areas near 7202 Says
- 7203 Trimmis3,211 residents
- 7205 ZizersZizers
- 7204 UntervazUntervaz
- 7206 IgisLandquart
- 7213 ValzeinaGrüsch
- 7023 HaldensteinChur
Next in alphabetical order: 7203 Trimmis
Frequently asked questions
Where is 7202 Says?
7202 Says (postcode area) is part of Trimmis, in Grisons.
What is the value of “Dwellings” in 7202 Says?
Dwellings: 140 (2026), ranked 2,963 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7202 Says?
Residential buildings: 143 (2026), ranked 2,652 of 3,160 postcode areas in the country.