Postcode area · Grüsch · Grisons
7213 Valzeina (Grüsch): key figures
7213 Valzeina (postcode area in Grüsch): key figures and indicators.
- 22.8 km²
7213 Valzeina in numbers
Area
22.8km²
ranked 410 of 3,168
Dwellings
142
ranked 2,953 of 3,164
Residential buildings
126
ranked 2,763 of 3,160
Dwellings in buildings built before 1946
67.6%
ranked 116 of 3,164
Dwellings in buildings built since 2001
3.5%
ranked 3,029 of 3,164
All indicators for 7213 Valzeina
Next to the value for 7213 Valzeina: all postcode areas of Grüsch, then of the whole country (totals for counts, weighted averages for rates).
7213 ValzeinaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7213 Valzeina | Grüsch | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 142 | – | – | ranked 3 of 3 | ranked 2,953 of 3,164 | |
| Residential buildings (2026) | 126 | – | – | ranked 3 of 3 | ranked 2,763 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 67.6% | 32.4% | 23.2% | ranked 1 of 3 | ranked 116 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 3.5% | 22.5% | 23.6% | ranked 3 of 3 | ranked 3,029 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 92.9% | 78.7% | 63.5% | ranked 1 of 3 | ranked 41 of 3,160 |
Energy
| Indicator | 7213 Valzeina | Grüsch | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 9.5% | 23.7% | 56.2% | ranked 3 of 3 | ranked 3,085 of 3,160 | |
| Heat pumps as main heating (2026) | 3.4% | 25.2% | 16.2% | ranked 3 of 3 | ranked 2,888 of 3,160 | |
| Wood heating systems (2026) | 85.3% | 37.1% | 13.5% | ranked 1 of 3 | ranked 17 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 3 | ranked 2,207 of 3,160 |
Where is 7213 Valzeina?
Other postcode areas in Grüsch
Postcode areas near 7213 Valzeina
- 7214 Grüsch1,553 residents
- 7215 Fanas
- 7206 IgisLandquart
- 7205 ZizersZizers
- 7302 LandquartLandquart
- 7232 FurnaFurna
Next in alphabetical order: 7214 Grüsch
Frequently asked questions
Where is 7213 Valzeina?
7213 Valzeina (postcode area) is part of Grüsch, in Grisons.
What is the value of “Dwellings” in 7213 Valzeina?
Dwellings: 142 (2026), ranked 2,953 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7213 Valzeina?
Residential buildings: 126 (2026), ranked 2,763 of 3,160 postcode areas in the country.