Postcode area · Furna · Grisons
7232 Furna (Furna): key figures
7232 Furna (postcode area in Furna): key figures and indicators.
- 33.5 km²
7232 Furna in numbers
Area
33.5km²
ranked 225 of 3,168
Dwellings
268
ranked 2,514 of 3,164
Residential buildings
180
ranked 2,431 of 3,160
Dwellings in buildings built before 1946
60.4%
ranked 244 of 3,164
Dwellings in buildings built since 2001
9.3%
ranked 2,623 of 3,164
All indicators for 7232 Furna
Next to the value for 7232 Furna: all postcode areas of Furna, then of the whole country (totals for counts, weighted averages for rates).
7232 FurnaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7232 Furna | Furna | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 268 | – | – | ranked 2,514 of 3,164 | ||
| Residential buildings (2026) | 180 | – | – | ranked 2,431 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 60.4% | 60.4% | 23.2% | ranked 244 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 9.3% | 9.3% | 23.6% | ranked 2,623 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 90.0% | 90.0% | 63.5% | ranked 74 of 3,160 |
Energy
| Indicator | 7232 Furna | Furna | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 13.0% | 13.0% | 56.2% | ranked 3,022 of 3,160 | ||
| Heat pumps as main heating (2026) | 3.0% | 3.0% | 16.2% | ranked 2,920 of 3,160 | ||
| Wood heating systems (2026) | 84.0% | 84.0% | 13.5% | ranked 20 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 7232 Furna?
Frequently asked questions
Where is 7232 Furna?
7232 Furna (postcode area) is part of Furna, in Grisons.
What is the value of “Dwellings” in 7232 Furna?
Dwellings: 268 (2026), ranked 2,514 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7232 Furna?
Residential buildings: 180 (2026), ranked 2,431 of 3,160 postcode areas in the country.