Postcode area · Schiers · Grisons
7226 Fajauna (Schiers): key figures
7226 Fajauna (postcode area in Schiers): key figures and indicators.
- 29.4 km²
7226 Fajauna in numbers
Area
29.4km²
ranked 272 of 3,168
Dwellings
235
ranked 2,627 of 3,164
Residential buildings
209
ranked 2,277 of 3,160
Dwellings in buildings built before 1946
42.1%
ranked 806 of 3,164
Dwellings in buildings built since 2001
13.6%
ranked 2,306 of 3,164
All indicators for 7226 Fajauna
Next to the value for 7226 Fajauna: all postcode areas of Schiers, then of the whole country (totals for counts, weighted averages for rates).
7226 FajaunaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7226 Fajauna | Schiers | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 235 | – | – | ranked 2 of 4 | ranked 2,627 of 3,164 | |
| Residential buildings (2026) | 209 | – | – | ranked 2 of 4 | ranked 2,277 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 42.1% | 31.1% | 23.2% | ranked 2 of 4 | ranked 806 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 13.6% | 25.5% | 23.6% | ranked 3 of 4 | ranked 2,306 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 91.9% | 73.4% | 63.5% | ranked 2 of 4 | ranked 52 of 3,160 |
Energy
| Indicator | 7226 Fajauna | Schiers | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 5.8% | 36.4% | 56.2% | ranked 3 of 4 | ranked 3,115 of 3,160 | |
| Heat pumps as main heating (2026) | 3.7% | 8.7% | 16.2% | ranked 3 of 4 | ranked 2,857 of 3,160 | |
| Wood heating systems (2026) | 86.8% | 52.6% | 13.5% | ranked 2 of 4 | ranked 13 of 3,160 | |
| District heating (2026) | 0.0% | 0.3% | 5.6% | ranked 2 of 4 | ranked 2,207 of 3,160 |
Where is 7226 Fajauna?
Other postcode areas in Schiers
Postcode areas near 7226 Fajauna
- 7220 Schiers2,523 residents
- 7228 Pusserein
- 7222 Lunden228 residents
- 7215 FanasGrüsch
- 7231 Pragg-JenazJenaz
- 7223 Buchen im PrättigauLuzein
Previous in alphabetical order: 7222 Lunden
Next in alphabetical order: 7228 Pusserein
Frequently asked questions
Where is 7226 Fajauna?
7226 Fajauna (postcode area) is part of Schiers, in Grisons.
What is the value of “Dwellings” in 7226 Fajauna?
Dwellings: 235 (2026), ranked 2,627 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7226 Fajauna?
Residential buildings: 209 (2026), ranked 2,277 of 3,160 postcode areas in the country.