Postcode area · Ogens · Vaud
1045 Ogens (Ogens): key figures
1045 Ogens (postcode area in Ogens): key figures and indicators.
- 3.5 km²
1045 Ogens in numbers
Area
3.5km²
ranked 2,616 of 3,168
Dwellings
143
ranked 2,946 of 3,164
Residential buildings
101
ranked 2,918 of 3,160
Dwellings in buildings built before 1946
69.2%
ranked 95 of 3,164
Dwellings in buildings built since 2001
16.1%
ranked 2,091 of 3,164
All indicators for 1045 Ogens
Next to the value for 1045 Ogens: all postcode areas of Ogens, then of the whole country (totals for counts, weighted averages for rates).
1045 OgensNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1045 Ogens | Ogens | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 143 | – | – | ranked 2,946 of 3,164 | ||
| Residential buildings (2026) | 101 | – | – | ranked 2,918 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 69.2% | 69.2% | 23.2% | ranked 95 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 16.1% | 16.1% | 23.6% | ranked 2,091 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 76.2% | 76.2% | 63.5% | ranked 907 of 3,160 |
Energy
| Indicator | 1045 Ogens | Ogens | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 67.4% | 67.4% | 56.2% | ranked 648 of 3,160 | ||
| Heat pumps as main heating (2026) | 10.9% | 10.9% | 16.2% | ranked 1,819 of 3,160 | ||
| Wood heating systems (2026) | 14.1% | 14.1% | 13.5% | ranked 1,729 of 3,160 | ||
| District heating (2026) | 1.1% | 1.1% | 5.6% | ranked 1,420 of 3,160 |
Where is 1045 Ogens?
Frequently asked questions
Where is 1045 Ogens?
1045 Ogens (postcode area) is part of Ogens, in Vaud.
What is the value of “Dwellings” in 1045 Ogens?
Dwellings: 143 (2026), ranked 2,946 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1045 Ogens?
Residential buildings: 101 (2026), ranked 2,918 of 3,160 postcode areas in the country.