Postcode area · Forel (Lavaux) · Vaud
1072 Forel (Lavaux) (Forel (Lavaux)): key figures
1072 Forel (Lavaux) (postcode area in Forel (Lavaux)): key figures and indicators.
- 18.1 km²
1072 Forel (Lavaux) in numbers
Area
18.1km²
ranked 546 of 3,168
Dwellings
1,000
ranked 1,145 of 3,164
Residential buildings
482
ranked 1,191 of 3,160
Dwellings in buildings built before 1946
33.5%
ranked 1,239 of 3,164
Dwellings in buildings built since 2001
21.5%
ranked 1,577 of 3,164
All indicators for 1072 Forel (Lavaux)
Next to the value for 1072 Forel (Lavaux): all postcode areas of Forel (Lavaux), then of the whole country (totals for counts, weighted averages for rates).
1072 Forel (Lavaux)National medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1072 Forel (Lavaux) | Forel (Lavaux) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,000 | – | – | ranked 1,145 of 3,164 | ||
| Residential buildings (2026) | 482 | – | – | ranked 1,191 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 33.5% | 33.5% | 23.2% | ranked 1,239 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 21.5% | 21.5% | 23.6% | ranked 1,577 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 66.6% | 66.6% | 63.5% | ranked 1,886 of 3,160 |
Energy
| Indicator | 1072 Forel (Lavaux) | Forel (Lavaux) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 58.7% | 58.7% | 56.2% | ranked 1,067 of 3,160 | ||
| Heat pumps as main heating (2026) | 6.3% | 6.3% | 16.2% | ranked 2,508 of 3,160 | ||
| Wood heating systems (2026) | 20.8% | 20.8% | 13.5% | ranked 1,244 of 3,160 | ||
| District heating (2026) | 0.2% | 0.2% | 5.6% | ranked 2,105 of 3,160 |
Where is 1072 Forel (Lavaux)?
Frequently asked questions
Where is 1072 Forel (Lavaux)?
1072 Forel (Lavaux) (postcode area) is part of Forel (Lavaux), in Vaud.
What is the value of “Dwellings” in 1072 Forel (Lavaux)?
Dwellings: 1,000 (2026), ranked 1,145 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1072 Forel (Lavaux)?
Residential buildings: 482 (2026), ranked 1,191 of 3,160 postcode areas in the country.