Postcode area · Puidoux · Vaud
1070 Puidoux (Puidoux): key figures
1070 Puidoux (postcode area in Puidoux): key figures and indicators.
- 32.2 km²
1070 Puidoux in numbers
Area
32.2km²
ranked 239 of 3,168
Dwellings
1,502
ranked 834 of 3,164
Residential buildings
505
ranked 1,140 of 3,160
Dwellings in buildings built before 1946
33.1%
ranked 1,269 of 3,164
Dwellings in buildings built since 2001
22.6%
ranked 1,465 of 3,164
All indicators for 1070 Puidoux
Next to the value for 1070 Puidoux: all postcode areas of Puidoux, then of the whole country (totals for counts, weighted averages for rates).
1070 PuidouxNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1070 Puidoux | Puidoux | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,502 | – | – | ranked 834 of 3,164 | ||
| Residential buildings (2026) | 505 | – | – | ranked 1,140 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 33.1% | 33.1% | 23.2% | ranked 1,269 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 22.6% | 22.6% | 23.6% | ranked 1,465 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 57.8% | 57.8% | 63.5% | ranked 2,502 of 3,160 |
Energy
| Indicator | 1070 Puidoux | Puidoux | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 57.7% | 57.7% | 56.2% | ranked 1,111 of 3,160 | ||
| Heat pumps as main heating (2026) | 4.7% | 4.7% | 16.2% | ranked 2,730 of 3,160 | ||
| Wood heating systems (2026) | 23.8% | 23.8% | 13.5% | ranked 1,071 of 3,160 | ||
| District heating (2026) | 3.0% | 3.0% | 5.6% | ranked 914 of 3,160 |
Where is 1070 Puidoux?
Frequently asked questions
Where is 1070 Puidoux?
1070 Puidoux (postcode area) is part of Puidoux, in Vaud.
What is the value of “Dwellings” in 1070 Puidoux?
Dwellings: 1,502 (2026), ranked 834 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1070 Puidoux?
Residential buildings: 505 (2026), ranked 1,140 of 3,160 postcode areas in the country.