Postcode area · Berolle · Vaud
1149 Berolle (Berolle): key figures
1149 Berolle (postcode area in Berolle): key figures and indicators.
- 9.6 km²
1149 Berolle in numbers
Area
9.6km²
ranked 1,207 of 3,168
Dwellings
132
ranked 2,989 of 3,164
Residential buildings
93
ranked 2,953 of 3,160
Dwellings in buildings built before 1946
53.8%
ranked 401 of 3,164
Dwellings in buildings built since 2001
22.7%
ranked 1,452 of 3,164
All indicators for 1149 Berolle
Next to the value for 1149 Berolle: all postcode areas of Berolle, then of the whole country (totals for counts, weighted averages for rates).
1149 BerolleNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1149 Berolle | Berolle | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 132 | – | – | ranked 2,989 of 3,164 | ||
| Residential buildings (2026) | 93 | – | – | ranked 2,953 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 53.8% | 53.8% | 23.2% | ranked 401 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 22.7% | 22.7% | 23.6% | ranked 1,452 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 77.4% | 77.4% | 63.5% | ranked 786 of 3,160 |
Energy
| Indicator | 1149 Berolle | Berolle | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 61.9% | 61.9% | 56.2% | ranked 915 of 3,160 | ||
| Heat pumps as main heating (2026) | 3.6% | 3.6% | 16.2% | ranked 2,866 of 3,160 | ||
| Wood heating systems (2026) | 22.6% | 22.6% | 13.5% | ranked 1,149 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 1149 Berolle?
Frequently asked questions
Where is 1149 Berolle?
1149 Berolle (postcode area) is part of Berolle, in Vaud.
What is the value of “Dwellings” in 1149 Berolle?
Dwellings: 132 (2026), ranked 2,989 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1149 Berolle?
Residential buildings: 93 (2026), ranked 2,953 of 3,160 postcode areas in the country.