Postcode area · Mollens (VD) · Vaud
1146 Mollens VD (Mollens (VD)): key figures
1146 Mollens VD (postcode area in Mollens (VD)): key figures and indicators.
- 11.0 km²
1146 Mollens VD in numbers
Area
11.0km²
ranked 1,025 of 3,168
Dwellings
164
ranked 2,885 of 3,164
Residential buildings
104
ranked 2,890 of 3,160
Dwellings in buildings built before 1946
88.4%
ranked 4 of 3,164
Dwellings in buildings built since 2001
2.4%
ranked 3,072 of 3,164
All indicators for 1146 Mollens VD
Next to the value for 1146 Mollens VD: all postcode areas of Mollens (VD), then of the whole country (totals for counts, weighted averages for rates).
1146 Mollens VDNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1146 Mollens VD | Mollens (VD) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 164 | – | – | ranked 2,885 of 3,164 | ||
| Residential buildings (2026) | 104 | – | – | ranked 2,890 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 88.4% | 88.4% | 23.2% | ranked 4 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 2.4% | 2.4% | 23.6% | ranked 3,072 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 66.3% | 66.3% | 63.5% | ranked 1,909 of 3,160 |
Energy
| Indicator | 1146 Mollens VD | Mollens (VD) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 65.0% | 65.0% | 56.2% | ranked 755 of 3,160 | ||
| Heat pumps as main heating (2026) | 2.0% | 2.0% | 16.2% | ranked 3,013 of 3,160 | ||
| Wood heating systems (2026) | 20.0% | 20.0% | 13.5% | ranked 1,294 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 1146 Mollens VD?
Frequently asked questions
Where is 1146 Mollens VD?
1146 Mollens VD (postcode area) is part of Mollens (VD), in Vaud.
What is the value of “Dwellings” in 1146 Mollens VD?
Dwellings: 164 (2026), ranked 2,885 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1146 Mollens VD?
Residential buildings: 104 (2026), ranked 2,890 of 3,160 postcode areas in the country.