Postcode area · Liddes · Valais
1945 Liddes (Liddes): key figures
1945 Liddes (postcode area in Liddes): key figures and indicators.
- 58.3 km²
1945 Liddes in numbers
Area
58.3km²
ranked 100 of 3,168
Dwellings
642
ranked 1,596 of 3,164
Residential buildings
498
ranked 1,154 of 3,160
Dwellings in buildings built before 1946
40.7%
ranked 862 of 3,164
Dwellings in buildings built since 2001
13.1%
ranked 2,334 of 3,164
All indicators for 1945 Liddes
Next to the value for 1945 Liddes: all postcode areas of Liddes, then of the whole country (totals for counts, weighted averages for rates).
1945 LiddesNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1945 Liddes | Liddes | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 642 | – | – | ranked 1,596 of 3,164 | ||
| Residential buildings (2026) | 498 | – | – | ranked 1,154 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 40.7% | 40.7% | 23.2% | ranked 862 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 13.1% | 13.1% | 23.6% | ranked 2,334 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 77.3% | 77.3% | 63.5% | ranked 795 of 3,160 |
Energy
| Indicator | 1945 Liddes | Liddes | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 21.2% | 21.2% | 56.2% | ranked 2,842 of 3,160 | ||
| Heat pumps as main heating (2026) | 11.5% | 11.5% | 16.2% | ranked 1,735 of 3,160 | ||
| Wood heating systems (2026) | 37.1% | 37.1% | 13.5% | ranked 582 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 1945 Liddes?
Frequently asked questions
Where is 1945 Liddes?
1945 Liddes (postcode area) is part of Liddes, in Valais.
What is the value of “Dwellings” in 1945 Liddes?
Dwellings: 642 (2026), ranked 1,596 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1945 Liddes?
Residential buildings: 498 (2026), ranked 1,154 of 3,160 postcode areas in the country.